Notes on a Few Languages
Major update: Kyrgyz uses / for 04E9, and v for 04AF
Turkmen: like Russian except ! for Hex 0436
Chuvash: issues with 04d1, 04d7, 04ab, 04f3
Class | Character | Hex | Name | ASCII | Braille | Serbian | Mongolian | Uzbek | Turkmen | Kurdish | Kyrgyz | Udm | Cha | Ing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vowel | а | 0430 | a | a | a | a | a | a | a | a | a | a | a | a |
combo | без | 0431+0435+0437 | combo | bez | bez | bez | bez | bez | bez | bez | bez | bez | ||
combo | бес | 0431+0435+0441 | combo skip | bes | bes | bes | bes | bes | bes | bes | bes | bes | ||
consonant type 2 | б | 0431 | be skip | b | b | b | b | b | b | b | b | b | b | b |
combo | вне | 0432+043d+0435 | combo | wne | wne | wne | wne | wne | wne | wne | wne | wne | ||
combo | воз | 0432+043e+0437 | combo skip | woz | woz | woz | woz | woz | woz | woz | woz | woz | ||
combo | вос | 0432+043e+0441 | combo skip | wos | wos | wos | wos | wos | wos | wos | wos | wos | ||
consonant type 2 | в | 0432 | ve skip | w | w | v | w | w | w | v | w | w | w | w |
consonant type 2 | г | 0433 | ghe | g | g | g | g | g | g | g | g | g | g | g |
consonant type 2 | дж | 0434+0436 | de+zhe | dj | dj | d! | dj | dj | d! | d+ | dj | dj | dj | dj |
consonant type 2 | дз | 0434+0437 | de+ze | dz | dz | dz | dz | dz | dz | dz | dz | dz | dz | dz |
consonant type 2 | д | 0434 | de | d | d | d | d | d | d | d | d | d | d | d |
vowel | е | 0435 | ie | e | e | e | e | e | e | e | e | e | e | e |
consonant type 2 | ж | 0436 | zhe | j | j | ! | j | j | ! | + | j | j | j | j |
consonant type 2 | з | 0437 | ze | z | z | z | z | z | z | z | z | z | z | z |
vowel | и | 0438 | i | i | i | i | i | i | i | i | i | i | i | i |
consonant type 1 | й | 0439 | short i | & | & | & | & | & | & | > | & | & | & | & |
consonant type 3 | к | 043a | ka | k | k | k | k | k | k | k | k | k | k | k |
consonant type 1 | л | 043b | el | l | l | l | l | l | l | l | l | l | l | l |
consonant type 1 | м | 043c | em | m | m | m | m | m | m | m | m | m | m | m |
combo | над | 043d+0430+0434 | combo | nad | nad | nad | nad | nad | nad | nad | nad | nad | ||
consonant type 1 | н | 043d | en skip | n | n | n | n | n | n | n | n | n | n | n |
vowel | о | 043e | o | o | o | o | o | o | o | o | o | o | o | o |
combo | под | 043f+043e+0434 | combo | pod | pod | pod | pod | pod | pod | pod | pod | pod | ||
combo | пра | 043f+0440+0430 | combo skip | pra | pra | pra | pra | pra | pra | pra | pra | pra | ||
combo | преж | 043f+0440+0435+0434 | combo skip isolated | pred|029 | pred | pred|029 | pred|029 | pred|029 | pre | pre | pre | pre | ||
combo | пре | 043f+0440+0435 | combo skip | pre | pre | pre | pre | pre | pre | pre | pre | pre | ||
combo | при | 043f+0440+0438 | combo skip | pri | pri | pri | pri | pri | pri | pri | pri | pri | ||
combo | про | 043f+0440+043e | combo skip | pro | pro | pro | pro | pro | pro | pro | pro | pro | ||
consonant type 3 | п | 043f | pe skip | p | p | p | p | p | p | p | p | p | p | p |
combo | раз | 0440+0430+0437 | combo | raz | raz | raz | raz | raz | raz | raz | raz | raz | ||
combo | рас | 0440+0430+0441 | combo skip | ras | ras | ras | ras | ras | ras | ras | ras | ras | ||
consonant type 1 | р | 0440 | er skip | r | r | r | r | r | r | r | r | r | r | r |
combo | сверх | 0441+0432+0435+0440+0445 | combo | swerh | swerh | swerh | swerh | swerh | swerh | swerh | swerh | swerh | ||
combo | супер | 0441+0443+043f+0435+0440 | combo skip | super | super | super | super | super | super | super | super | super | ||
consonant type 3 | с | 0441 | es skip | s | s | s | s | s | s | s | s | s | s | s |
consonant type 3 | т | 0442 | te | t | t | t | t | t | t | t | t | t | t | t |
vowel | у | 0443 | u | u | u | u | u | u | u | w | u | u | u | u |
consonant type 3 | ф | 0444 | ef | f | f | f | f | f | f | f | f | f | f | f |
consonant type 3 | х | 0445 | ha | h | h | h | h | h | h | h | h | h | h | h |
consonant type 3 | ц | 0446 | tse | c | c | c | c | c | c | c | c | c | c | c |
consonant type 3 | ч | 0447 | che | q | q | * | q | q | q | c | q | q | q | q |
consonant type 3 | ш | 0448 | sha | : | : | : | : | : | : | % | : | : | : | : |
consonant type 3 | щ | 0449 | shcha | x | x | x | x | x | x | j | x | x | x | x |
modifier | ъ | 044a | hard sign | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( |
vowel | ы | 044b | yeru | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! |
modifier | ь | 044c | soft sign | ) | ) | ) | ) | ) | ) | ) | ) | ) | ) | ) |
vowel | э | 044d | [ | [ | [ | [ | [ | [ | [ | / | [ | [ | [ | [ |
vowel | ю | 044e | yu | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ |
vowel | я | 044f | ya | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
vowel | ѐ | 0450 | ie with grave isolated | e | e | e | e | e | e | e | e | e | e | e |
vowel | ё | 0451 | io | * | * | * | * | * | * | * | * | * | * | * |
consonant type 2 | ђ | 0452 | sje | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
consonant type 2 | ѓ | 0453 | gje | > | > | > | > | > | > | < | > | < | < | < |
vowel | є | 0454 | ukrainian ie | > | > | > | > | > | > | > | > | > | > | > |
consonant type 2 | ѕ | 0455 | dze | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ |
vowel | і | 0456 | byelorussian-ukrainian i | y | y | y | y | y | y | y | y | y | y | y |
vowel | ї | 0457 | yi | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
consonant type 2 | ј | 0458 | je isolated | j | j | j | j | j | j | j | j | j | j | j |
consonant type 3 | љ | 0459 | lje | < | < | < | < | < | < | < | < | < | < | < |
consonant type 2 | њ | 045a | nje | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
consonant type 2 | ћ | 045b | tshe | % | % | % | % | % | % | % | % | % | % | % |
consonant type 2 | ќ | 045c | kje | / | / | / | / | / | / | / | / | / | / | / |
consonant type 2 | ѝ | 045d | i with grave isolated | i | i | i | i | i | i | i | i | i | i | i |
vowel | ў | 045e | short u | + | + | + | + | v | + | + | + | + | + | + |
consonant type 2 | џ | 045f | dzhe | ] | ] | ] | ] | ] | ] | ] | ] | ] | ] | ] |
consonant type 1 | ѡ | 0461 | omega | |||||||||||
consonant type 3 | ѣ | 0463 | yat | > | > | > | > | > | > | > | > | > | > | > |
consonant type 2 | ѥ | 0465 | iotified e | |||||||||||
consonant type 2 | ѧ | 0467 | little yus | a | a | a | a | a | a | a | a | a | a | a |
consonant type 2 | ѩ | 0469 | iotified little yus | |||||||||||
consonant type 1 | ѫ | 046b | big yus | ] | ] | ] | ] | ] | ] | ] | ] | ] | ] | ] |
consonant type 3 | ѭ | 046d | iotified big yus | |||||||||||
consonant type 2 | ѯ | 046f | ksi | |||||||||||
consonant type 1 | ѱ | 0471 | psi | |||||||||||
consonant type 1 | ѳ | 0473 | fita | |||||||||||
consonant type 1 | ѵ | 0475 | izhitsa | |||||||||||
consonant type 3 | ѷ | 0477 | izhitsa with double grave | |||||||||||
consonant type 1 | ѹ | 0479 | UK | + | + | + | + | + | + | + | + | + | + | + |
consonant type 1 | ѻ | 047b | round omega | |||||||||||
consonant type 1 | ѽ | 047d | omega with titlo | |||||||||||
consonant type 1 | ѿ | 047f | ot | |||||||||||
consonant type 3 | ҁ | 0481 | koppa | |||||||||||
consonant type 1 | ҂ | 0482 | CYRILLIC thousands sign | |||||||||||
consonant type 1 | о҃ | 0483 | combining titlo | |||||||||||
consonant type 1 | о҄ | 0484 | combining PALATALIZATION | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
consonant type 1 | о҅ | 0485 | combining Dasia pneumata | |||||||||||
consonant type 1 | о҆ | 0486 | combining Psili pneumata | |||||||||||
consonant type 1 | о҇ | 0487 | combining pokrytie | |||||||||||
consonant type 1 | о҈ | 0488 | combining 100,000 sign | |||||||||||
consonant type 1 | о҉ | 0489 | combining millions sign | |||||||||||
vowel | ҋ | 048b | shrt i with tail | & | & | & | & | & | & | & | & | & | & | & |
modifier | ҍ | 048d | semisoft sign | ) | ) | ) | ) | ) | ) | ) | ) | ) | ) | ) |
consonant type 1 | ҏ | 048f | ER with tick | r | r | r | r | r | r | r | r | r | r | r |
consonant type 2 | ґ | 0491 | ghe with upturn | ] | ] | ] | ] | ] | ] | ] | ] | ] | ] | ] |
consonant type 2 | ғ | 0493 | ghe with stroke | ] | ] | ] | ] | ] | ] | ] | ] | ] | ] | ] |
consonant type 1 | ҕ | 0495 | ghe with middle hook | g | g | g | g | g | g | g | g | g | g | g |
consonant type 1 | җ | 0497 | zhe with descender | j | j | j | j | j | j | j | j | ] | ] | ] |
consonant type 1 | ҙ | 0499 | ZE with descender | z | z | z | z | z | z | z | z | z | z | z |
consonant type 3 | қ | 049b | ka with descender | ? | ? | ? | y | y | ? | ? | y | y | y | y |
consonant type 1 | ҝ | 049d | ka with vertical stroke | k | k | k | k | k | k | k | k | k | k | k |
consonant type 1 | ҟ | 049f | ka with stroke | k | k | k | k | k | k | k | k | k | k | k |
consonant type 1 | ҡ | 04a1 | bashkir ka | k | k | k | k | k | k | k | k | k | k | k |
consonant type 1 | ң | 04a3 | en with descender | % | % | % | y | % | % | % | y | ? | ? | ? |
consonant type 1 | ҥ | 04a5 | ligature en ghe | ng | ng | ng | ng | ng | ng | ng | ng | ng | ng | ng |
consonant type 1 | ҧ | 04a7 | pe with middle hook | p | p | p | p | p | p | p | p | p | p | p |
consonant type 1 | ҩ | 04a9 | abkhasian ha | h | h | h | h | h | h | h | h | h | h | h |
consonant type 1 | ҫ | 04ab | es with descender (ch 22) | s | s | s | s | s | s | s | s | : | < | < |
consonant type 1 | ҭ | 04ad | te with descender | t | t | t | t | t | t | t | t | t | t | t |
vowel | ү | 04af | straight u | / | / | / | ? | / | / | / | v | y | y | y |
vowel | ұ | 04b1 | straight u with stroke | + | + | + | + | + | + | + | + | + | + | + |
consonant type 1 | ҳ | 04b3 | ha with descender | h | h | h | ? | ? | ? | ? | ? | ? | ? | ? |
consonant type 1 | ҵ | 04b5 | ligature te tse | tc | tc | tc | tc | tc | tc | tc | tc | tc | tc | tc |
consonant type 1 | ҷ | 04b7 | che with descender | q | q | q | v | q | q | q | v | v | v | v |
consonant type 1 | ҹ | 04b9 | che with vertical stroke | q | q | q | q | q | q | q | q | q | q> | q |
consonant type 3 | һ | 04bb | shha | v | v | v | v | v | v | v | v | v | v | v |
consonant type 1 | ҽ | 04bd | abkhasian che | q | q | q | q | q | q | q | q | q | q | q |
consonant type 1 | ҿ | 04bf | abkhasian che with descender | q | q | q | q | q | q | q | q | q | q | q |
consonant type 1 | Ӏ | 04c0 | palochka | i | i | i | i | i | i | i | i | i | i | , |
consonant type 1 | ӂ | 04c2 | zhe with breve | j | j | j | j | j | j | j | j | j | j | j |
consonant type 1 | ӄ | 04c4 | ka with hook | k | k | k | k | k | k | k | k | k | k | k |
consonant type 1 | ӆ | 04c6 | el with tail | l | l | l | l | l | l | l | l | l | l | l |
consonant type 1 | ӈ | 04c8 | en with hook | n | n | n | n | n | n | n | n | n | n | n |
consonant type 1 | ӊ | 04ca | en with tail | n | n | n | n | n | n | n | n | n | n | n |
consonant type 1 | ӌ | 04cc | khakassian che | q | q | q | q | q | q | q | q | q | q | q |
vowel | ӎ | 04ce | em with tail | m | m | m | m | m | m | m | m | m | m | m |
vowel | ӏ | 04cf | small palochka | i | i | i | i | i | i | i | i | i | i | i |
vowel | ӑ | 04d1 | a with breve (ch 2) | a | a | a | a | a | a | a | a | a | y | y |
vowel | ӓ | 04d3 | a with diaeresis | a | a | a | a | a | a | a | a | a | a | a |
vowel | ӕ | 04d5 | ligature a ie | ae | ae | ae | ae | ae | ae | ae | ae | ae | ae | ae |
vowel | ӗ | 04d7 | ie with breve (ch 9) | e | e | e | e | e | e | e | e | e | > | > |
consonant type 3 | ә | 04d9 | SCHWA | > | > | > | > | > | > | 8 | > | > | > | > |
consonant type 1 | ӛ | 04db | SCHWA with diaeresis | > | > | > | > | > | > | > | > | > | > | > |
consonant type 1 | ӝ | 04dd | zhe with diaeresis | j | j | j | j | j | j | j | j | ] | ] | ] |
consonant type 1 | ӟ | 04df | ze with diaeresis | z | z | z | z | z | z | z | z | y | y | y |
consonant type 1 | ӡ | 04e1 | abkhasian dze | \ | \ | \ | \ | \ | \ | \ | \ | \ | \ | |
vowel | ӣ | 04e3 | i with macron | i | i | i | / | i | i | i | / | i | i | i |
vowel | ӥ | 04e5 | i with diaeresis | i | i | i | i | i | i | i | i | / | / | / |
vowel | ӧ | 04e7 | o with diaeresis | o | o | o | o | o | o | w | o | > | > | > |
vowel | ө | 04e9 | barred o | < | < | < | v | < | < | < | / | < | < | < |
vowel | ӫ | 04eb | barred o with diaeresis | < | < | < | < | < | < | < | < | < | < | < |
vowel | ӭ | 04ed | E with diaeresis | e | e | e | e | e | e | e | e | e | e | e |
vowel | ӯ | 04ef | u with macron | u | u | u | + | u | u | u | + | u | u | u |
vowel | ӱ | 04f1 | u with diaeresis | u | u | u | u | u | u | u | u | u | u | u |
vowel | ӳ | 04f3 | u with double acute (ch 25) | u | u | u | u | u | u | u | u | u | + | + |
consonant type 1 | ӵ | 04f5 | che with diaeresis | q | q | q | q | q | q | q | q | v | v | v |
consonant type 1 | ӷ | 04f7 | ghe with descender | g | g | g | g | g | g | g | g | g | g | g |
consonant type 1 | ӹ | 04f9 | yeru with diaeresis | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! |
consonant type 1 | ӻ | 04fb | ghe with stroke AND hook | ] | ] | ] | ] | ] | ] | ] | ] | ] | ] | ] |
consonant type 1 | ӽ | 04fd | ha with hook | h | h | h | h | h | h | h | h | h | h | h |
consonant type 1 | ӿ | 04ff | ha with stroke | h | h | h | h | h | h | h | h | h | h | h |
0301 -- 0301 Montenegrin 0430 -- a 0431 -- b 0432 -- w -- v Serb. Kurd. 0433 -- g 0434 -- d 0435 -- e 0436 -- j -- ! Serb. Turk. Kurd. 0437 -- z 0438 -- i 0439 -- & -- > Kurd. 043a -- k 043b -- l 043c -- m 043d -- n 043e -- o 043f -- p 0440 -- r 0441 -- s 0442 -- t 0443 -- u -- w Kurd. 0444 -- f 0445 -- h 0446 -- c 0447 -- q -- * Serb. 0448 -- : -- % Kurd. 0449 -- x 044a -- ( 044a Bashkir 044a Bulgarian 044a Chuvash 044a Kazahk 044a Mongolian 044a Russian 044a Tatar 044a Uzbek 044b -- ! 044b Bashkir 044b Belarusian+ 044b Chuvash 044b Kazahk 044b Mongolian 044b Russian 044b Rusyn 044b Tatar 044b Uzbek 044c -- ) 044c Bashkir 044c Bulgarian 044c Chuvash 044c Kazahk 044c Russian 044c Tatar 044d -- [ 044d Bashkir 044d Belarusian 044d Chuvash 044d Kazahk 044d Kyrgyz 044d Mongolian 044d Russian 044d Tatar 044d Uzbek 044e -- \ 044f -- $ 0451 -- * 0451 Belarusian 0451 Chuvash 0451 Kazahk 0451 Kyrgyz 0451 Mongolian 0451 Russian 0451 Rusyn 0451 Tajik 0451 Tatar 0452 -- ? 0452 Montenegrin 0452 Serbian 0453 -- > 0453 Macedonian 0454 -- > 0454 Rusyn 0454 Ukrainian 0455 -- \ 0455 Macedonian 0456 -- y 0456 Belarusian 0456 Kazahk 0456 Rusyn 0456 Ukrainian 0457 -- ? 0457 Rusyn 0457 Ukrainian 0458 -- j 0458 Macedonian 0458 Montenegrin 0458 Serbian 0459 -- < 0459 Macedonian 0459 Montenegrin 0459 Serbian 045a -- $ 045a Macedonian 045a Montenegrin 045a Serbian 045b -- % 045b Montenegrin 045b Serbian 045c -- / 045c Macedonian 045e -- + 045e Belarusian 045e Uzbek 045f -- ] 045f Macedonian 045f Montenegrin 045f Serbian 0463 -- > ??? 0463 Rusyn 0491 -- ] 0491 Rusyn 0491 Ukrainian (?) 0493 -- ] 0493 Bashkir 0493 Kazahk 0493 Tajik 0493 Uzbek 0497 -- ] 0497 Tatar 0499 -- z ??? 0499 Bashkir 049b -- ? ex. Serb. Mong. Uzb. 049b Bashkir 049b Kazahk 049b Kyrgyz 049b Tajik 049b Uzbek -- y 04a1 -- k 04a1 Bashkir 04a1 Kazahk 04a1 Kyrgyz 04a3 -- ? 04a3 Bashkir 04a3 Tatar 04ab -- s ??? 04ab Chuvash 04af -- & 04af Bashkir 04af Kazahk 04af Kyrgyz 04af Mongolian 04af Tatar 04b1 -- t 04b1 Kazahk 04b3 -- h or ? ??? 04b3 Tajik 04b3 Uzbek 04b7 -- q or v ??? 04b7 Tajik 04bb -- v 04bb Bashkir 04bb Kazahk 04bb Tatar 04d1 -- 04d1 Chuvash 04d7 -- 04d7 Chuvash 04d9 -- > 04d9 Bashkir 04d9 Kazahk 04d9 Tatar 04e3 -- i or / ??? 03e3 Tajik 04e9 -- : 04e9 Bashkir 04e9 Mongolian 04e9 Tatar 04ef -- u or + ??? 04Ef Takik 04f3 -- u 04f3 Chuvash 2019 -- 2019 Belarusian