This table is not compiled (uses upper case TR and TD)
Hex | Char | Name | ASCII | Braille | Logic |
---|---|---|---|---|---|
0391+03C5 | Αυ | CAPITAL ALPHA SMALL UPSILON | .* | .* | 23 |
0391+03CA | Αϊ | CAPITAL ALPHA SMALL IOTA WITH DIALYTIKA | .ai | .AI | 23 |
0391+03CB | Αϋ | CAPITAL ALPHA SMALL UPSILON WITH DIALYTIKA | .ay | .AY | 23 |
0391+03b9 | Αι | CAPITAL ALPHA SMALL IOTA | .< | .< | 23 |
0391+1F30 | Αἰ | CAPITAL ALPHA SMALL IOTA WITH PSILI | .< | .< | 23 |
0391+1F31 | Αἱ | CAPITAL ALPHA SMALL IOTA WITH DASIA | .v< | .V< | 23 |
0391+1F32 | Αἲ | CAPITAL ALPHA SMALL IOTA WITH PSILI AND VARIA | .)< | .)< | 23 |
0391+1F33 | Αἳ | CAPITAL ALPHA WITH DASIA AND VARIA | .(< | .(< | 23 |
0391+1F34 | Αἴ | CAPITAL ALPHA SMALL IOTA WITH PSILI AND OXIA | .0< | .0< | 23 |
0391+1F35 | Αἵ | CAPITAL ALPHA SMALL IOTA WITH DASIA AND OXIA | .5< | .5< | 23 |
0391+1F36 | Αἶ | CAPITAL ALPHA SMALL IOTA WITH PSILI AND PERISPOMENI | .4< | .4< | 23 |
0391+1F37 | Αἷ | CAPITAL ALPHA SMALL IOTA WITH DASIA AND PERISPOMENI | .6< | .6< | 23 |
0391+1F50 | Αὐ | CAPITAL ALPHA SMALL UPSILON WITH PSILI | .* | .* | 23 |
0391+1F51 | Αὑ | CAPITAL ALPHA SMALL UPSILON WITH DASIA | .V* | .V* | 23 |
0391+1F52 | Αὒ | CAPITAL ALPHA SMALL UPSILON WITH PSILI AND VARIA | .)* | .)* | 23 |
0391+1F53 | Αὓ | CAPITAL ALPHA SMALL UPSILON WITH DASIA AND VARIA | .(* | .(* | 23 |
0391+1F54 | Αὔ | CAPITAL ALPHA SMALL UPSILON WITH PSILI AND OXIA | .0* | .0* | 23 |
0391+1F55 | Αὕ | CAPITAL ALPHA SMALL UPSILON WITH DASIA AND OXIA | .5* | .5* | 23 |
0391+1F56 | Αὖ | CAPITAL ALPHA SMALL UPSILON WITH PSILI AND PERISPOMENI | .4* | .4* | 23 |
0391+1F57 | Αὗ | CAPITAL ALPHA SMALL UPSILON WITH DASIA AND PERISPOMENI | .6* | .6* | 23 |
0391+1F76 | Αὶ | CAPITAL ALPHA SMALL IOTA WITH VARIA | .@< | .@< | 23 |
0391+1F77 | Αί | CAPITAL ALPHA SMALL IOTA WITH OXIA | ."< | ."< | 23 |
0391+1F7A | Αὺ | CAPITAL ALPHA SMALL UPSILON WITH VARIA | .@* | .@* | 23 |
0391+1F7B | Αύ | CAPITAL ALPHA SMALL UPSILON WITH OXIA | ."* | ."* | 23 |
0391+1FD2 | Αῒ | CAPITAL ALPHA SMALL IOTA WITH VARIA DIALYTIKA | .A@I | .A@I | 23 |
0391+1FD3 | Αΐ | CAPITAL ALPHA SMALL IOTA WITH OXIA DIALYTIKA | .A"I | .A"I | 23 |
0391+1FD6 | Αῖ | CAPITAL ALPHA SMALL IOTA WITH PERISPOMENI | .,< | .,< | 23 |
0391+1FD7 | Αῗ | CAPITAL ALPHA SMALL IOTA WITH PERISPOMENI DIALYTIKA | .A,I | .A,I | 23 |
0391+1FE2 | Αῢ | CAPITAL ALPHA SMALL UPSILON WITH DIALYTIKA AND VARIA | .A@Y | .A@Y | 23 |
0391+1FE3 | Αΰ | CAPITAL ALPHA SMALL UPSILON WITH DIALYTIKA AND OXIA | .A"Y | .A"Y | 23 |
0391+1FE6 | Αῦ | CAPITAL ALPHA SMALL UPSILON WITH PERISPOMENI | .,* | .,* | 23 |
0391 | Α | CAPITAL ALPHA | .A | .A | 23 |
0392 | Β | CAPITAL BETA | .B | .B | 23 |
0393 | Γ | CAPITAL GAMMA | .G | .G | 23 |
0394 | Δ | CAPITAL DELTA | .D | .D | 23 |
0395+03C5 | Ευ | CAPITAL EPSILON SMALL UPSILON | .: | .: | 23 |
0395+03CA | Εϊ | CAPITAL EPSILON SMALL IOTA WITH DIALYTIKA | .EI | .EI | 23 |
0395+03CB | Εϋ | CAPITAL EPSILON SMALL UPSILON WITH DIALYTIKA | .EY | .EY | 23 |
0395+03b9 | Ει | CAPITAL EPSILON SMALL IOTA | .% | .% | 23 |
0395+1F30 | Εἰ | CAPITAL EPSILON SMALL IOTA WITH PSILI | .% | .% | 23 |
0395+1F31 | Εἱ | CAPITAL EPSILON SMALL IOTA WITH DASIA | .V% | .V% | 23 |
0395+1F32 | Εἲ | CAPITAL EPSILON SMALL IOTA WITH PSILI AND VARIA | .)% | .)% | 23 |
0395+1F33 | Εἳ | CAPITAL EPSILON SMALL IOTA WITH DASIA AND VARIA | .(% | .(% | 23 |
0395+1F34 | Εἴ | CAPITAL EPSILON SMALL IOTA WITH PSILI AND OXIA | .0% | .0% | 23 |
0395+1F34 | Εἴ | CAPITAL EPSILON SMALL IOTA WITH PSILI AND OXIA | .0% | .0% | 23 |
0395+1F35 | Εἵ | CAPITAL EPSILON SMALL IOTA WITH DASIA AND OXIA | .5% | .5% | 23 |
0395+1F36 | Εἶ | CAPITAL EPSILON SMALL IOTA WITH PSILI AND PERISPOMENI | .4% | .4% | 23 |
0395+1F37 | Εἷ | CAPITAL EPSILON SMALL IOTA WITH DASIA AND PERISPOMENI | .6% | .6% | 23 |
0395+1F50 | Εὐ | CAPITAL EPSILON SMALL UPSILON WITH PSILI | .: | .: | 23 |
0395+1F51 | Εὑ | CAPITAL EPSILON SMALL UPSILON WITH DASIA | .V: | .V: | 23 |
0395+1F52 | Εὒ | CAPITAL EPSILON SMALL UPSILON WITH PSILI AND VARIA | .): | .): | 23 |
0395+1F53 | Εὓ | CAPITAL EPSILON SMALL UPSILON WITH DASIA AND VARIA | .(: | .(: | 23 |
0395+1F54 | Εὔ | CAPITAL EPSILON SMALL UPSILON WITH PSILI AND OXIA | .0: | .0: | 23 |
0395+1F55 | Εὕ | CAPITAL EPSILON SMALL UPSILON WITH DASIA AND OXIA | .5: | .5: | 23 |
0395+1F56 | Εὖ | CAPITAL EPSILON SMALL UPSILON WITH PSILI AND PERISPOMENI | .4: | .4: | 23 |
0395+1F57 | Εὗ | CAPITAL EPSILON SMALL UPSILON WITH DASIA AND PERISPOMENI | .6: | .6: | 23 |
0395+1F76 | Εὶ | CAPITAL EPSILON SMALL IOTA WITH VARIA | .@% | .@% | 23 |
0395+1F77 | Εί | CAPITAL EPSILON SMALL IOTA WITH OXIA | ."% | ."% | 23 |
0395+1F7A | Εὺ | CAPITAL EPSILON SMALL UPSILON WITH VARIA | .@: | .@: | 23 |
0395+1F7B | Εύ | CAPITAL EPSILON SMALL UPSILON WITH OXIA | .": | .": | 23 |
0395+1FD2 | Εῒ | CAPITAL EPSILON SMALL IOTA WITH DIALYTIKA AND VARIA | .E@I | .E@I | 23 |
0395+1FD3 | Εΐ | CAPITAL EPSILON SMALL IOTA WITH DIALYTIKA AND OXIA | .E"I | .E"I | 23 |
0395+1FD3 | Εΐ | CAPITAL EPSILON SMALL IOTA WITH DIALYTIKA AND OXIA | .E"I | .E"I | 23 |
0395+1FD6 | Εῖ | CAPITAL EPSILON SMALL IOTA WITH PERISPOMENI | .,% | .,% | 23 |
0395+1FD6 | Εῖ | CAPITAL EPSILON SMALL IOTA WITH PERISPOMENI | .,% | .,% | 23 |
0395+1FD7 | Εῗ | CAPITAL EPSILON SMALL IOTA WITH DIALYTIKA AND PERISPOMENI | .E,I | .E,I | 23 |
0395+1FE2 | Εῢ | CAPITAL EPSILON SMALL UPSILON WITH DIALYTIKA AND VARIA | .E@Y | .E@Y | 23 |
0395+1FE3 | Εΰ | CAPITAL EPSILON SMALL UPSILON WITH DIALYTIKA AND OXIA | .E"Y | .E"Y | 23 |
0395+1FE6 | Εῦ | CAPITAL EPSILON SMALL UPSILON WITH PERISPOMENI | .,: | .,: | 23 |
0395 | Ε | CAPITAL EPSILON | .E | .E | 23 |
0395 | Ε | CAPITAL EPSILON | .E | .E | 23 |
0396 | Ζ | CAPITAL ZETA | .z | .z | 23 |
0397+03C5 | Ηυ | CAPITAL ETA SMALL UPSILON | .\ | .\ | 23 |
0397+03CB | Ηϋ | CAPITAL ETA SMALL UPSILON WITH DIALYTIKA | .>y | .>y | 23 |
0397+1F50 | Ηὐ | CAPITAL ETA SMALL UPSILON WITH PSILI | .\ | .\ | 23 |
0397+1F51 | Ηὑ | CAPITAL ETA SMALL UPSILON WITH DASIA | .V\ | .V\ | 23 |
0397+1F52 | Ηὒ | CAPITAL ETA SMALL UPSILON WITH PSILI AND VARIA | .)\ | .)\ | 23 |
0397+1F53 | Ηὓ | CAPITAL ETA SMALL UPSILON WITH DASIA AND VARIA | .(\ | .(\ | 23 |
0397+1F54 | Ηὔ | CAPITAL ETA SMALL UPSILON WITH PSILI AND OXIA | .0\ | .0\ | 23 |
0397+1F55 | Ηὕ | CAPITAL ETA SMALL UPSILON WITH DASIA AND OXIA | .5\ | .5\ | 23 |
0397+1F56 | Ηὖ | CAPITAL ETA SMALL UPSILON WITH PSILI AND PERISPOMENI | .4\ | .4\ | 23 |
0397+1F57 | Ηὗ | CAPITAL ETA SMALL UPSILON WITH DASIA AND PERISPOMENI | .6\ | .6\ | 23 |
0397+1F7A | Ηὺ | CAPITAL ETA SMALL UPSILON WITH VARIA | .@\ | .@\ | 23 |
0397+1F7B | Ηύ | CAPITAL ETA SMALL UPSILON WITH OXIA | ."\ | ."\ | 23 |
0397+1FE2 | Ηῢ | CAPITAL ETA SMALL UPSILON WITH DIALYTIKA AND VARIA | .>@y | .>@y | 23 |
0397+1FE3 | Ηΰ | CAPITAL ETA SMALL UPSILON WITH DIALYTIKA AND OXIA | .>"y | .>"y | 23 |
0397+1FE6 | Ηῦ | CAPITAL ETA SMALL UPSILON WITH PERISPOMENI | .,\ | .,\ | 23 |
0397 | Η | CAPITAL ETA | .> | .> | 23 |
0398 | Θ | CAPITAL THETA | .? | .? | 23 |
039A | Κ | CAPITAL KAPPA | .k | .k | 23 |
039B | Λ | CAPITAL LAMBDA | .l | .l | 23 |
039C | Μ | CAPITAL MU | .M | .M | 23 |
039D | Ν | CAPITAL NU | .n | .n | 23 |
039E | Ξ | CAPITAL XI | .x | .x | 23 |
039F+03C5 | Ου | CAPITAL OMIKRON SMALL UPSILON | .u | .u | 23 |
039F+03CA | Οϊ | CAPITAL OMIKRON IOTA WITH DIALYTIKA | .oI | .oI | 23 |
039F+03CB | Οϋ | CAPITAL OMIKRON SMALL UPSILON WITH DIALYTIKA | .oY | .oY | 23 |
039F+03b9 | Οι | CAPITAL OMIKRON IOTA | .[ | .[ | 23 |
039F+1F30 | Οἰ | CAPITAL OMIKRON IOTA WITH PSILI | .[ | .[ | 23 |
039F+1F30 | Οἰ | CAPITAL OMIKRON IOTA WITH PSILI | .[ | .[ | 23 |
039F+1F31 | Οἱ | CAPITAL OMIKRON IOTA WITH DASIA | .V[ | .V[ | 23 |
039F+1F32 | Οἲ | CAPITAL OMIKRON IOTA WITH PSILI AND VARIA | .)[ | .)[ | 23 |
039F+1F33 | Οἳ | CAPITAL OMIKRON IOTA WITH DASIA AND VARIA | .([ | .([ | 23 |
039F+1F34 | Οἴ | CAPITAL OMIKRON IOTA WITH PSILI AND OXIA | .0[ | .0[ | 23 |
039F+1F35 | Οἵ | CAPITAL OMIKRON IOTA WITH DASIA AND OXIA | .5[ | .5[ | 23 |
039F+1F36 | Οἶ | CAPITAL OMIKRON IOTA WITH PSILI AND PERISPOMENI | .4[ | .4[ | 23 |
039F+1F37 | Οἷ | CAPITAL OMIKRON IOTA WITH DASIA AND PERISPOMENI | .6[ | .6[ | 23 |
039F+1F50 | Οὐ | CAPITAL OMIKRON SMALL UPSILON WITH PSILI | .u | .u | 23 |
039F+1F51 | Οὑ | CAPITAL OMIKRON SMALL UPSILON WITH DASIA | .VU | .VU | 23 |
039F+1F53 | Οὓ | CAPITAL OMIKRON SMALL UPSILON WITH DASIA AND VARIA | .(U | .(U | 23 |
039F+1F54 | Οὔ | CAPITAL OMIKRON SMALL UPSILON WITH PSILI AND VARIA | .)U | .)U | 23 |
039F+1F54 | Οὔ | CAPITAL OMIKRON SMALL UPSILON WITH PSILI AND OXIA | .0U | .0U | 23 |
039F+1F55 | Οὕ | CAPITAL OMIKRON SMALL UPSILON WITH DASIA AND OXIA | .5U | .5U | 23 |
039F+1F56 | Οὖ | CAPITAL OMIKRON SMALL UPSILON WITH PSILI AND PERISPOMENI | .4U | .4U | 23 |
039F+1F57 | Οὗ | CAPITAL OMIKRON SMALL UPSILON WITH DASIA AND PERISPOMENI | .6U | .6U | 23 |
039F+1F76 | Οὶ | CAPITAL OMIKRON IOTA WITH VARIA | .@[ | .@[ | 23 |
039F+1F77 | Οί | CAPITAL OMIKRON IOTA WITH OXIA | ."[ | ."[ | 23 |
039F+1F7A | Οὺ | CAPITAL OMIKRON SMALL UPSILON WITH VARIA | .@u | .@u | 23 |
039F+1F7B | Ού | CAPITAL OMIKRON SMALL UPSILON WITH OXIA | ."u | ."u | 23 |
039F+1FD2 | Οῒ | CAPITAL OMIKRON IOTA WITH DIALYTIKA AND VARIA | .o@I | .o@I | 23 |
039F+1FD3 | Οΐ | CAPITAL OMIKRON IOTA WITH DIALYTIKA AND OXIA | .o"I | .o"I | 23 |
039F+1FD6 | Οῖ | CAPITAL OMIKRON IOTA WITH PERISPOMENI | .,[ | .,[ | 23 |
039F+1FE2 | Οῢ | CAPITAL OMIKRON SMALL UPSILON WITH DIALYTIKA AND VARIA | .o@Y | .o@Y | 23 |
039F+1FE3 | Οΰ | CAPITAL OMIKRON SMALL UPSILON WITH DIALYTIKA AND OXIA | .o"Y | .o"Y | 23 |
039F+1FE7 | Οῧ | CAPITAL OMIKRON SMALL UPSILON WITH DIALYTIKA AND PERISPOMENI | .o,Y | .o,Y | 23 |
039F | Ο | CAPITAL OMICRON | .O | .O | 23 |
03A0 | Π | CAPITAL PI | .p | .p | 23 |
03A1 | Ρ | CAPITAL RHO | .R | .R | 23 |
03A2 | | CAPITAL IOTA | I | I | 23 |
03A3 | Σ | CAPITAL SIGMA | .S | .S | 23 |
03A4 | Τ | CAPITAL TAU | .T | .T | 23 |
03A4 | Τ | CAPITAL TAU | .t | .t | 23 |
03A5 | Υ | CAPITAL UPSILON | .Y | .Y | 23 |
03A6 | Φ | CAPITAL PHI | .F | .F | 23 |
03A7 | Χ | CAPITAL CHI | .H | .H | 23 |
03A8 | Ψ | CAPITAL PSI | .& | .& | 23 |
03AB | Ϋ | CAPITAL UPSILON WITH DIALYTIKA | .Y | .Y | 23 |
03B1 | α | ALPHA | A | A | 23 |
03B2 | β | BETA | B | B | 23 |
03B3 | γ | GAMMA | G | G | 23 |
03B4 | δ | DELTA | D | D | 23 |
03B5+03B9 | ει | EPSILON IOTA | % | % | 23 |
03B5+03C5 | ευ | EPSILON UPSILON | : | : | 23 |
03B5+03CA | εϊ | EPSILON IOTA WITH DIALYTIKA | EI | EI | 23 |
03B5+03CB | εϋ | EPSILON UPSILON WITH DIALYTIKA | EY | EY | 23 |
03B5+1F31 | εἱ | EPSILON IOTA WITH DASIA | V% | V% | 23 |
03B5+1F32 | εἲ | EPSILON IOTA WITH PSILI AND VARIA | )% | )% | 23 |
03B5+1F33 | εἳ | EPSILON IOTA WITH DASIA AND VARIA | (% | (% | 23 |
03B5+1F34 | εἴ | EPSILON IOTA WITH PSILI AND OXIA | 0% | 0% | 23 |
03B5+1F36 | εἶ | EPSILON IOTA WITH PSILI | % | % | 23 |
03B5+1F36 | εἶ | EPSILON IOTA WITH PSILI AND PERISPOMENI | 4% | 4% | 23 |
03B5+1F37 | εἷ | EPSILON IOTA WITH DASIA AND PERISPOMENI | 6% | 6% | 23 |
03B5+1F50 | εὐ | EPSILON UPSILON WITH PSILI | : | : | 23 |
03B5+1F51 | εὑ | EPSILON UPSILON WITH DASIA | V: | V: | 23 |
03B5+1F52 | εὒ | EPSILON UPSILON WITH PSILI AND VARIA | ): | ): | 23 |
03B5+1F53 | εὓ | EPSILON UPSILON WITH DASIA AND VARIA | (: | (: | 23 |
03B5+1F54 | εὔ | EPSILON UPSILON WITH PSILI AND OXIA | 0: | 0: | 23 |
03B5+1F55 | εὕ | EPSILON UPSILON WITH DASIA AND OXIA | 5: | 5: | 23 |
03B5+1F56 | εὖ | EPSILON UPSILON WITH PSILI AND PERISPOMENI | 4: | 4: | 23 |
03B5+1F57 | εὗ | EPSILON UPSILON WITH DASIA AND PERISPOMENI | 6: | 6: | 23 |
03B5+1F76 | εὶ | EPSILON IOTA WITH VARIA | @% | @% | 23 |
03B5+1F77 | εί | EPSILON IOTA WITH OXIA | "% | "% | 23 |
03B5+1F7A | εὺ | EPSILON UPSILON WITH VARIA | @: | @: | 23 |
03B5+1F7B | εύ | EPSILON UPSILON WITH OXIA | ": | ": | 23 |
03B5+1FD2 | εῒ | EPSILON IOTA WITH DIALYTIKA AND VARIA | E@I | E@I | 23 |
03B5+1FD2 | εῒ | EPSILON IOTA WITH VARIA AND DIALYTIKA | E@I | E@I | 23 |
03B5+1FD3 | εΐ | EPSILON IOTA WITH DIALYTIKA AND OXIA | E"I | E"I | 23 |
03B5+1FD6 | εῖ | EPSILON IOTA WITH PERISPOMENI | ,% | ,% | 23 |
03B5+1FD7 | εῗ | EPSILON IOTA WITH PERISPOMENI AND DIALYTIKA | E,I | E,I | 23 |
03B5+1FE2 | εῢ | EPSILON UPSILON WITH DIALYTIKA AND VARIA | E@Y | E@Y | 23 |
03B5+1FE3 | εΰ | EPSILON UPSILON WITH DIALYTIKA AND OXIA | E"Y | E"Y | 23 |
03B5+1FE6 | εῦ | EPSILON UPSILON WITH PERISPOMENI | ,: | ,: | 23 |
03B5 | ε | EPSILON | E | E | 23 |
03B6 | ζ | ZETA | z | z | 23 |
03B7+03C5 | ηυ | ETA UPSILON | \ | \ | 23 |
03B7+03CB | ηϋ | ETA UPSILON WITH DIALYTIKA | >y | >y | 23 |
03B7+1F50 | ηὐ | ETA UPSILON WITH PSILI | \ | \ | 23 |
03B7+1F51 | ηὑ | ETA UPSILON WITH DASIA | V\ | V\ | 23 |
03B7+1F52 | ηὒ | ETA UPSILON WITH PSILI AND VARIA | )\ | )\ | 23 |
03B7+1F53 | ηὓ | ETA UPSILON WITH DASIA AND VARIA | (\ | (\ | 23 |
03B7+1F54 | ηὔ | ETA UPSILON WITH PSILI AND OXIA | 0\ | 0\ | 23 |
03B7+1F55 | ηὕ | ETA UPSILON WITH DASIA AND OXIA | 5\ | 5\ | 23 |
03B7+1F56 | ηὖ | ETA UPSILON WITH PSILI AND PERISPOMENI | 4\ | 4\ | 23 |
03B7+1F57 | ηὗ | ETA UPSILON WITH DASIA AND PERISPOMENI | 6\ | 6\ | 23 |
03B7+1F7A | ηὺ | ETA UPSILON WITH VARIA | @\ | @\ | 23 |
03B7+1F7B | ηύ | ETA UPSILON WITH OXIA | "\ | "\ | 23 |
03B7+1FE2 | ηῢ | ETA UPSILON WITH DIALYTIKA AND VARIA | >@y | >@y | 23 |
03B7+1FE3 | ηΰ | ETA UPSILON WITH DIALYTIKA AND OXIA | >"y | >"y | 23 |
03B7+1FE6 | ηῦ | ETA UPSILON WITH PERISPOMENI | ,\ | ,\ | 23 |
03B7 | η | ETA | > | > | 23 |
03B8 | θ | THETA | ? | ? | 23 |
03BA | κ | KAPPA | k | k | 23 |
03BB | λ | LAMBDA | l | l | 23 |
03BC | μ | MU | M | M | 23 |
03BD | ν | NU | n | n | 23 |
03BE | ξ | XI | x | x | 23 |
03BF+03B9 | οι | OMIKRON IOTA | [ | [ | 23 |
03BF+03C5 | ου | OMIKRON UPSILON | u | u | 23 |
03BF+03CA | οϊ | OMIKRON IOTA WITH DIALYTIKA | oI | oI | 23 |
03BF+03CB | οϋ | OMIKRON UPSILON WITH DIALYTIKA | oY | oY | 23 |
03BF+1F30 | οἰ | OMIKRON IOTA WITH PSILI | [ | [ | 23 |
03BF+1F31 | οἱ | OMIKRON IOTA WITH DASIA | V[ | V[ | 23 |
03BF+1F32 | οἲ | OMIKRON IOTA WITH PSILI AND VARIA | )[ | )[ | 23 |
03BF+1F33 | οἳ | OMIKRON IOTA WITH DASIA AND VARIA | ([ | ([ | 23 |
03BF+1F34 | οἴ | OMIKRON IOTA WITH PSILI AND OXIA | 0[ | 0[ | 23 |
03BF+1F35 | οἵ | OMIKRON IOTA WITH DASIA AND OXIA | 5[ | 5[ | 23 |
03BF+1F36 | οἶ | OMIKRON IOTA WITH PSILI AND PERISPOMENI | 4[ | 4[ | 23 |
03BF+1F37 | οἷ | OMIKRON IOTA WITH DASIA AND AND PERISPOMENI | 6[ | 6[ | 23 |
03BF+1F50 | οὐ | OMIKRON UPSILON | U | U | 23 |
03BF+1F51 | οὑ | OMIKRON UPSILON WITH DASIA | VU | VU | 23 |
03BF+1F52 | οὒ | OMIKRON UPSILON WITH PSILI AND VARIA | )U | )U | 23 |
03BF+1F53 | οὓ | OMIKRON UPSILON WITH DASIA AND VARIA | (U | (U | 23 |
03BF+1F55 | οὕ | OMIKRON UPSILON WITH DASIA AND OXIA | 5U | 5U | 23 |
03BF+1F56 | οὖ | OMIKRON UPSILON WITH PSILI AND PERISPOMENI | 4U | 4U | 23 |
03BF+1F57 | οὗ | OMIKRON UPSILON WITH DASIA AND PERISPOMENI | 6U | 6U | 23 |
03BF+1F76 | οὶ | OMIKRON IOTA WITH VARIA | @[ | @[ | 23 |
03BF+1F77 | οί | OMIKRON IOTA WITH OXIA | "[ | "[ | 23 |
03BF+1F7A | οὺ | OMIKRON UPSILON WITH VARIA | @u | @u | 23 |
03BF+1F7B | ού | OMIKRON UPSILON WITH OXIA | "u | "u | 23 |
03BF+1FD2 | οῒ | OMIKRON IOTA WITH DIALYTIKA AND VARIA | o@I | o@I | 23 |
03BF+1FD6 | οῖ | OMIKRON IOTA WITH PERISPOMENI | ,[ | ,[ | 23 |
03BF+1FD6 | οῖ | OMIKRON IOTA WITH DIALYTIKA AND OXIA | o"I | o"I | 23 |
03BF+1FD7 | οῗ | OMIKRON IOTA WITH DIALYTIKA AND PERISPOMENI | o,I | o,I | 23 |
03BF+1FE2 | οῢ | OMIKRON UPSILON WITH DIALYTIKA AND VARIA | o@Y | o@Y | 23 |
03BF+1FE3 | οΰ | OMIKRON UPSILON WITH DIALYTIKA AND OXIA | o"Y | o"Y | 23 |
03BF+1FE6 | οῦ | OMIKRON UPSILON WITH PERISPOMENI | ,u | ,u | 23 |
03BF+1FE7 | οῧ | OMIKRON UPSILON WITH DIALYTIKA AND PERISPOMENI | o,Y | o,Y | 23 |
03BF | ο | OMICRON | O | O | 23 |
03C0 | π | PI | P | P | 23 |
03C1 | ρ | RHO | R | R | 23 |
03C3 | σ | SIGMA | S | S | 23 |
03C4 | τ | TAU | T | T | 23 |
03C4 | τ | TAU | t | t | 23 |
03C6 | φ | PHI | F | F | 23 |
03C7 | χ | CHI | H | H | 23 |
03C8 | ψ | PSI | & | & | 23 |
03CA | ϊ | IOTA WITH DIALYTIKA | I | I | 23 |
03CB | ϋ | UPSILON WITH DIALYTIKA | Y | Y | 23 |
03B1+03B9 | αι | ALPHA IOTA | < | < | 23 |
03B1+03C5 | αυ | ALPHA UPSILON | * | * | 23 |
03B1+03CA | αϊ | ALPHA AND IOTA WITH DIALYTIKA | AI | AI | 23 |
03B1+03CB | αϋ | ALPHA UPSILON WITH DIALYTIKA | AY | AY | 23 |
03B1+1F30 | αἰ | ALPHA IOTA WITH PSILI | < | < | 23 |
03B1+1F31 | αἱ | ALPHA IOTA WITH DASIA | V< | V< | 23 |
03B1+1F32 | αἲ | ALPHA IOTA WITH PSILI AND VARIA | )< | )< | 23 |
03B1+1F33 | αἳ | ALPHA IOTA WITH DASIA AND VARIA | (* | (* | 23 |
03B1+1F34 | αἴ | ALPHA IOTA WITH PSILI AND OXIA | 0< | 0< | 23 |
03B1+1F35 | αἵ | ALPHA IOTA WITH DASIA AND OXIA | 5< | 5< | 23 |
03B1+1F36 | αἶ | ALPHA IOTA WITH PSILI AND PERISPOMENI | 4< | 4< | 23 |
03B1+1F37 | αἷ | ALPHA IOTA WITH DASIA AND PERISPOMENI | 6< | 6< | 23 |
03B1+1F50 | αὐ | ALPHA UPSILON | * | * | 23 |
03B1+1F51 | αὑ | ALPHA UPSILON WITH DASIA | V* | V* | 23 |
03B1+1F52 | αὒ | ALPHA UPSILON WITH PSILI AND VARIA | )* | )* | 23 |
03B1+1F53 | αὓ | ALPHA UPSILON WITH DASIA AND VARIA | (* | (* | 23 |
03B1+1F54 | αὔ | ALPHA UPSILON WITH PSILI AND OXIA | 0* | 0* | 23 |
03B1+1F55 | αὕ | ALPHA UPSILON WITH DASIA AND OXIA | 5< | 5< | 23 |
03B1+1F56 | αὖ | ALPHA UPSILON WITH PSILI AND PERISPOMENI | 4* | 4* | 23 |
03B1+1F57 | αὗ | ALPHA UPSILON WITH DASIA AND PERISPOMENI | 6* | 6* | 23 |
03B1+1F76 | αὶ | ALPHA IOTA WITH VARIA | @< | @< | 23 |
03B1+1F77 | αί | ALPHA IOTA WITH OXIA | "< | "< | 23 |
03B1+1F7A | αὺ | ALPHA UPSILON WITH VARIA | @* | @* | 23 |
03B1+1F7B | αύ | ALPHA UPSILON WITH OXIA | "* | "* | 23 |
03B1+1FD2 | αῒ | ALPHA AND IOTA WITH VARIA AND DIALYTIKA | A@I | A@I | 23 |
03B1+1FD3 | αΐ | ALPHA AND IOTA WITH OXIA AND DIALYTIKA | A"I | A"I | 23 |
03B1+1FD6 | αῖ | ALPHA IOTA WITH PERISPOMENI | ,< | ,< | 23 |
03B1+1FD7 | αῗ | ALPHA AND IOTA WITH DIALYTIKA AND PERISPOMENI | A,I | A,I | 23 |
03B1+1FE2 | αῢ | ALPHA UPSILON WITH DIALYTIKA AND VARIA | A@Y | A@Y | 23 |
03B1+1FE3 | αΰ | ALPHA UPSILON WITH DIALYTIKA AND OXIA | A"Y | A"Y | 23 |
03B1+1FE6 | αῦ | ALPHA UPSILON WITH PERISPOMENI | ,* | ,* | 23 |
This table is not compiled (uses upper case TR and TD)
Hex | Char | Name | ASCII | Braille | Logic |
---|---|---|---|---|---|
1F00 | ἀ | ALPHA WITH PSILI | A | A | 23 |
1F01 | ἁ | ALPHA WITH DASIA | va | va | 23 |
1F02 | ἂ | ALPHA WITH PSILI AND VARIA | )A | )A | 23 |
1F03 | ἃ | ALPHA WITH DASIA AND VARIA | (A | (A | 23 |
1F04 | ἄ | ALPHA WITH PSILI AND OXIA | 0A | 0A | 23 |
1F05 | ἅ | ALPHA WITH DASIA AND OXIA | 5A | 5A | 23 |
1F06 | ἆ | ALPHA WITH PSILI AND PERISPOMENI | 4A | 4A | 23 |
1F07 | ἇ | ALPHA WITH DASIA AND PERISPOMENI | 6A | 6A | 23 |
1F08 | Ἀ | CAPITAL ALPHA WITH PSILI | .A | .A | 23 |
1F09 | Ἁ | CAPITAL ALPHA WITH DASIA | .vA | .vA | 23 |
1F0A | Ἂ | CAPITAL ALPHA WITH PSILI AND VARIA | .0A | .0A | 23 |
1F0B | Ἃ | CAPITAL ALPHA WITH DASIA AND VARIA | .(A | .(A | 23 |
1F0C | Ἄ | CAPITAL ALPHA WITH PSILI AND OXIA | .0A | .0A | 23 |
