This chart is an attempt to show which language is spoken in which nations; as well as showing the correct DBT Template with the consequences for the resulting braille mathematics system.
This chart needs lots of explanation
Nation | Global Location | Language | DBT Template | Braille Math (see below) |
---|---|---|---|---|
A | ||||
Afghanistan | South-Central Asia | Dari | Dari - basic | Arabic math | Pashto | Pashto - basic | Arabic math |
Albania | Southern Europe | Albanian | Albanian - basic | Russian math |
Algeria | Northern Africa | Arabic | Arabic - basic | Arabic math |
Andorra | Southern Europe | Catalan | Catalan - basic | Spanish/Portuguese Math |
Angola | Central Africa | Umbundu | Umbundu - basic | UEB math | Kikongo | Kikongo - basic | UEB math | Portuguese | Portuguese Uncontracted - basic | Spanish/Portuguese math |
Argentina | Southern South-America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math | Quechua | Quechua - basic | Spanish/Portuguese Math |
Armenia | Western Asia | Armenian | Armenian (Eastern) - basic | Russian math |
Australia | Australia/Oceania | English | English (UEB) - Australian formatting | UEB math |
Austria | Western Europe | German | German - basic | German math |
Azerbaijan | Caucasus, Western Asia | Azerbaijani | Azerbaijani - basic | Russian math |
B | ||||
Bahamas | Caribbean | English | English (UEB) - UK format-UKAAF | UEB math |
Bahrain | Arabian Peninsula | Arabic | Arabic - basic | Arabic math |
Bangladesh | South-Central Asia | Bengali | Bengali (Bangladeshi) - basic | UEB default |
Belarus | Eastern Europe | Belarusian | Belarusian - basic | Russian math |
Belgium | Western Europe | Dutch | Dutch - basic | Dutch math (TBD) |
French | Francais 2006 - integral | French math | ||
Benin | West Africa | Yoruba | Yoruba - basic | UEB default |
French | Francais 2006 - integral | French math | ||
Bermuda | North-America | English | English (UEB) - UK format-UKAAF | UEB math |
Bhutan | South-Central Asia | Dzongkha | Dzongkha - basic | UEB default |
Bolivia | Central South-America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math | Quechua | Quechua - basic | Spanish/Portuguese Math |
Bosnia and Herz. | Southern Europe | Bosnian | Bosnian - basic | Russian math |
Botswana | Southern Africa | Sesotho | Sotho (Southern and Northern) | UEB default |
Brazil | Central South-America | Portuguese | Portuguese Uncontracted - basic | Spanish/Portuguese math |
Brunei | Southeast Asia | Malay | Malay - basic | UEB default |
Bulgaria | Balkan, Eastern Europe | Bulgarian | Bulgarian - basic | Russian math |
Burkina Faso | West Africa | French | Francais 2006 - integral | French math |
Burundi | Eastern Africa | Kirundi | Rundi-Kirundi - basic | UEB default |
C | ||||
Cambodia | South-East Asia | Khmer | Khmer - basic | UEB default |
Cameroon | Central Africa | French | Francais 2006 - integral | French math |
Canada | North-America | English | English (UEB) - BANA | UEB math |
French | Francais 2006 - integral | French math (not correct) | ||
Central African Rep. | Central Africa | French | Francais 2006 - integral | French math |
Chad | Central Africa | Arabic | Arabic - basic | Arabic math |
Chile | Western South-America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
China | Eastern Asia | Mandarin | Chinese Mandarin with tones - basic | Russian math |
Colombia | Northwest South-America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
Comoros | Eastern Africa | Arabic | Arabic - basic | Arabic math |
Congo (Kinshasa) | Central Africa | French | Francais 2006 - integral | French math |
Kituba (Kongo) | Rundi-Kirundi - basic | UEB default | ||
Swahilli | Swahilli - basic | UEB default | ||
Congo (Brazzaville) | Central Africa | French | Francais 2006 - integral | French math |
Kituba (Kongo) | Rundi-Kirundi - basic | UEB default | ||
Costa Rica | Central America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
Croatia | Southern Europe | Croatian | Croatian - basic | Russian math |
Cuba | Greater Antilles, Caribbean | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
Cyprus | Mediterranean | Greek | Greek (Modern) - basic | Greek math |
Turkish | Turkish - basic | Turkish math (TBD) | ||
Czech Republic | Eastern Europe | Czech | Czech - basic | Russian math |
D | ||||
Denmark | Northern Europe | Danish | Danish - basic | German math |
Djibouti | Eastern Africa | Arabic | Arabic - basic | Arabic math |
Dominican Republic | Greater Antilles, Caribbean | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
E | ||||
Ecuador | Northwest South-America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math | Quechua | Quechua - basic | Spanish/Portuguese Math |
Egypt | Africa, Middle East | Arabic | Arabic - basic | Arabic math |
El Salvador | Central America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
Equatorial Guinea | Central Africa | French | Francais 2006 - integral | French math |
Eritrea | Eastern Africa | Arabic | Arabic - basic | Arabic math |
Estonia | Northern Europe | Estonian | Estonian - basic | Finnish math |
Ethiopia | Eastern Africa | Amharic | Amharic - basic | UEB default |
Tigrinya | Tigrinya - basic | UEB default | ||
Oromo | Oromo - basic | UEB default | ||
F | ||||
Faroe Islands | Northern Europe | Faroese | Faroese - basic | UEB default |
Finland | Northern Europe | Finnish | Finnish - basic | Finnish math |
France | Western Europe | French | Francais 2006 - integral | French math |
G | ||||
Gabon | Central Africa | French | Francais 2006 - integral | French math |
Gambia | West Africa | English | English (UEB) - UK format-UKAAF | UEB math |
Georgia | Western Asia | Georgian | Georgian - basic | Russian math |
Germany | Western Europe | German | German - basic | German math |
Ghana | West Africa | English | English (UEB) - UK format-UKAAF | English UEB |
Greece | Southern Europe | Greek | Greek (Modern) - basic | Greek math |
Greenland | North-America | Greenlandic | Greenlandic - basic | UEB default |
Guatemala | Central America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
Guinea | West Africa | French | Francais 2006 - integral | French math |
Guinea-Bissau | West Africa | Portuguese | Portuguese Uncontracted - basic | Spanish/Portuguese math |
H | ||||
Haiti | Greater Antilles, Caribbean | French | Francais 2006 - integral | French math |
Honduras | Central America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
Hong Kong | Eastern Asia | Cantonese | Chinese Yue (Cantonese) - basic | UEB default |
Hungary | Eastern Europe | Hungarian | Hungarian - basic | Russian math |
I | ||||
Iceland | Northern Europe | Icelandic | Icelandic - basic | UEB default |
India | South-Central Asia | Hindi | Hindi - basic with Nemeth | Nemeth code |
Bengali | Bengali (Indian) - basic with Nemeth | Nemeth code | ||
Telegu | Telegu - basic with Nemeth | Nemeth code | ||
Marathi | Marathi - basic with Nemeth | Nemeth code | ||
Tamil | Tamil - basic with Nemeth | Nemeth code | ||
(many more) | (dozens of choices) | Nemeth code | ||
Indonesia | Maritime South-East Asia | Indonesian | Indonesian - basic | UEB default | Javanese | Javanese - basic | UEB default | Madurese | Madurese - basic | UEB default | Sundanese | Sundanese - basic | UEB default |
Iran | South-Central Asia | Farsi (Persian) | Farsi (Persian) - basic | Arabic math |
Iraq | Middle East | Arabic | Arabic - basic | Arabic math |
Ireland | Northern Europe | English | English (UEB) - UK format-UKAAF | UEB math |
Irish (Gaelic) | Irish (Gaelic) | UEB math | ||
Israel | Middle East | Hebrew | Hebrew (Israeli) - basic | Israeli math (TBD) |
Italy | Southern Europe | Italian | Italiano | Italian math (TBD) |
Ivory Coast | West Africa | French | Francais 2006 - integral | French math |
J | ||||
Japan | Eastern Asia | Japanese | Japanese (Kana) - basic | UEB default |
Jordan | Middle East | Arabic | Arabic - basic | Arabic math |
K | ||||
Kazakhstan | Central Asia | Kazakh | Kazakh - basic | Russian math |
Kenya | Eastern Africa | English | English (UEB) - basic | UEB math |
Swahilli | Swahili - basic | UEB math | ||
Korea, North | Eastern Asia | Korean | Korean - basic | Korean math (TBD) |
Korea, South | Eastern Asia | Korean | Korean - basic | Korean math (TBD) |
Kosovo | Southern Europe | Albanian | Albanian - basic | Russian math |
Kuwait | Middle East | Arabic | Arabic - basic | Arabic math |
Kyrgyzstan | Central Asia | Kirghiz | Kirghiz - basic | Russian math |
L | ||||
Laos | South-East Asia | Lao | Lao - basic with Nemeth | Nemeth code |
Hmong | Hmong - basic | UEB default math | ||
Latvia | Northern Europe | Latvian | Latvian - basic | Russian math |
Lebanon | Middle East | Arabic | Arabic - basic | Arabic math |
French | Francais 2006 - integral | French math | ||
Lesotho | Southern Africa | Sesotho | Sotho (Southern and Northern) | UEB default |
Liberia | West Africa | English | English (UEB) - UK format-UKAAF | English UEB |
Libya | Northern Africa | Arabic | Arabic - basic | Arabic math |
Liechtenstein | Western Europe | German | German - basic | German math |
Lithuania | Northern Europe | Lithuanian | Lithuanian - basic | Russian math |
Luxembourg | Western Europe | Luxembourgish | Luxembourgish - basic | French math |
M | ||||
Macedonia | Southern Europe | Macedonian | Macedonian - basic | Russian math |
Madagascar | Eastern Africa | Malagasy | Malagasy basic | UEB default |
Malawi | Eastern Africa | Chewa | Chewa - basic | UEB math | English | English (UEB) - UK format-UKAAF | UEB math |
Malaysia | Southeast Asia | Malay | Malay - basic | UEB default |
Maldives | Indian Ocean | Dhivehi | Dhivehi - basic | Arabic math |
Mali | West Africa | French | Francais 2006 - integral | French math |
Malta | Southern Europe | Maltese | Maltese - basic | UEB math |
Mauritania | West Africa | Arabic | Arabic - basic | Arabic math |
French | Francais 2006 - integral | French math | ||
Mauritius | Eastern Africa | French creole | Francais 2006 - integral | French math |
Mexico | North-America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
Moldova | Eastern Europe | Romanian | Romanian - basic | UEB math |
Mongolia | Eastern Asia | Mongolian | Mongolian - basic | UEB math |
Montenegro | Southern Europe | Montenegrin | Montenegrin - basic | Russian math |
Morocco | Northern Africa | Arabic | Arabic - basic | Arabic math |
Mozambique | Eastern Africa | Portuguese | Portuguese Uncontracted - basic | Spanish/Portuguese math |
Myanmar, Burma | Southeast Asia | Burmese | Burmese - basic | UEB default |
N | ||||
Namibia | Southern Africa | English | English (UEB) - UK format-UKAAF | English UEB |
Nepal | South-Central Asia | Nepali | Nepali - basic | UEB default |
Netherlands | Western Europe | Dutch | Dutch - basic | Dutch math (TBD) |
New Zealand | Oceania; Australia | English | English (UEB) - New Zealand | UEB math |
Nicaragua | Central America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
Niger | West Africa | French | Francais 2006 - integral | French math |
Nigeria | West Africa | Hausa | Hausa - basic | UEB default |
Igbo | Igbo - basic | UEB default | ||
Yoruba | Yoruba - basic | UEB default | ||
Norway | Northern Europe | Norwegian | Norse | German math |
O | ||||
Oman | Middle East | Arabic | Arabic - basic | Arabic math |
P | ||||
Pakistan | South-Central Asia | Urdu | Urdu (Pakistani) - basic | UEB default |
Palestinian territories | Middle East | Arabic | Arabic - basic | Arabic math |
Panama | Central America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
Papua New Guinea | Oceana, north of Australia | (many) | Javanese - basic | UEB default |
Paraguay | Central South-America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math | Guarani | Guarani - basic | Spanish/Portuguese Math |
Peru | Western South-America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math | Quechua | Quechua - basic | Spanish/Portuguese Math |
Philippines | Southeast Asia | Filipino | Filipino - basic | Nemeth |
Tagalog | Tagalog - basic | Nemeth | ||
Cebuano | Cebuano - basic | Nemeth | ||
Hiligaynon | Hiligaynon - basic | Nemeth | ||
Iloko | Iloko - basic | Nemeth | ||
Poland | Eastern Europe | Polish | Polish - basic | Russian math |
Portugal | Southern Europe | Portuguese | Portuguese Uncontracted - basic | Spanish/Portuguese math |
Q | ||||
Qatar | Arabian Peninsula | Arabic | Arabic - basic | Arabic math |
R | ||||
Romania | Eastern Europe | Romanian | Romanian - basic | Russian math |
Russia | Eastern Europe, Asia | Russian | Russian - basic | Russian math |
Chuvash | Chuvash | Russian math | ||
Ingush | Ingush - basic | Russian math | ||
Tatar | Tatar - basic | Russian math | ||
Udmurt | Udmurt - basic | Russian math | ||
Rwanda | Eastern Africa | Kinyarwanda | Rundi-Kirundi - basic | UEB default |
S | ||||
Saudi Arabia | Arabian Peninsula | Arabic | Arabic - basic | Arabic math |
Senegal | West Africa | French | Francais 2006 - integral | French math |
Serbia | Southern Europe | Serbian | Serbian - basic | Russian math |
Sierra Leone | West Africa | English | English (UEB) - UK format-UKAAF | English UEB |
Singapore | Southeast Asia | Mandarin | Chinese Mandarin with tones - basic | Russian math |
Slovakia | Eastern Europe | Slovak | Slovak - basic | Russian math |
Slovenia | Southern Europe | Slovenian | Slovenian - basic | Russian math |
Somalia | Eastern Africa | Somalian | Somalian - basic | Arabic math |
South Africa | Southern Africa | English | English (UEB) - basic | UEB math |
Zulu | Zulu - basic | UEB math | ||
Xhosa | Xhosa - basic | UEB math | ||
Afrikaans | Afrikaans - basic | UEB math | ||
Ndebele | Ndebele - basic | UEB math | ||
Nguni | Nguni - basic | UEB math | ||
Sotho | Sotho - basic | UEB math | ||
Swati | Swati - basic | UEB math | ||
Tswana | Tswana - basic | UEB math | ||
Venda | Venda - basic | UEB math | ||
South Sudan | East-Central Africa | English | English (UEB) - basic | UEB math |
Spain | Southern Europe | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math | Catalan | Catalan - basic | Spanish/Portuguese Math | Gallecian | Gallecian - basic | Spanish/Portuguese Math | Basque | Basque - basic | Spanish/Portuguese Math |
Sri Lanka | South-Central Asia | Tamil | Tamil - basic with Nemeth | Nemeth code |
Sudan | Northern Africa | Arabic | Arabic - basic | Arabic math |
Suriname | Northeastern South-America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
Swaziland | Southern Africa | Swati | Swati - basic | UEB math |
Sweden | Northern Europe | Swedish | Swedish Uncontracted - basic | Swedish math (TBD) |
Switzerland | Western Europe | German | German - basic | German math |
French | Francais 2006 - integral | French math | ||
Italian | Italiano | Italian math (TBD) | ||
Syria | Middle East | Arabic | Arabic - basic | Arabic math |
T | ||||
Taiwan | Eastern Asia | Mandarin | Chinese for Taiwan - basic | UEB default |
Tajikistan | Central Asia | Tajik | Tajik - basic | Russian math |
Tanzania | Eastern Africa | Arabic | Arabic - basic | Arabic math |
Swahilli | Swahili - basic | UEB math | ||
Thailand | South-East Asia | Thai | Thai - basic with Nemeth | Nemeth code |
Tibet | South-Central Asia | Tibetan | Tibetan - basic | UEB default |
Togo | West Africa | French | Francais 2006 - integral | French math |
Ewe | Ewe - basic | UEB default | ||
Tunisia | Northern Africa | Arabic | Arabic - basic | Arabic math |
Turkey | Southeastern Europe, Asia | Turkish | Turkish - basic | Turkish math (TBD) |
Turkmenistan | Central Asia | Turkmen | Turkmen - basic | Russian math |
U | ||||
Uganda | Eastern Africa | English | English (UEB) - basic | UEB math |
Swahilli | Swahili - basic | UEB math | ||
Leb-Langio | Leb-Lango - basic | UEB math | ||
Ukraine | Eastern Europe | Ukrainian | Ukrainian - basic | Russian math |
United Arab Emirates | Arabian Peninsula | Arabic | Arabic - basic | Arabic math |
United Kingdom | Northern Europe | English | English (UEB) - UK format-UKAAF | UEB math |
United States | North-America | English | English (UEB) - BANA with Nemeth | Nemeth code |
English (UEB) - BANA | UEB math | |||
Uruguay | Central South-America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
Uzbekistan | Central Asia | Uzbek | Uzbek - basic | Russian math |
V | ||||
Venezuela | Northern South-America | Spanish | Espanol sin Contracciones | Spanish/Portuguese Math |
Vietnam | South-East Asia | Vietnamese | Vietnamese - basic | UEB default |
W | ||||
Y | ||||
Yemen | Arabian Peninsula | Arabic | Arabic - basic | Arabic math |
Z | ||||
Zambia | Eastern Africa | English | English (UEB) - UK format-UKAAF | English UEB |
Zimbabwe | Eastern Africa | English | English (UEB) - basic | UEB math |
Shona | Shona - basic | UEB default |
Informal Name | Formal Name | Support Level | DBT Mechanics |
---|---|---|---|
Arabic Math Braille | تطوير وتوحيد خط برايل العربي 2002 | Newly Supported in DBT 12.4 | Launched by using the math DBT style |
British pre-UEB Math Braille | Braille Mathematics Notation | supported for many years | Launched by using the math DBT style |
French Math Braille | Notation Mathématique Braille (2007) | Well supported | Built into Unified French translator |
German Math Braille | Mathematiks für Blinde (Marburg, 2013) | Newly Supported in DBT 12.4 | Launched by using the math DBT style |
Israeli Math Braille (TBD) | מתמטִיקה בּבּראיל - רבקה רוֹזנצויג - 2001 | not supported | -- |
Italian Math Braille (TBD) | Codice Braille Matematico - 2003 | not supported | -- |
Korean Math Braille (TBD) | 한국 점자 표기의 기본 원칙 | not supported | -- |
Netherlands Math Braille (TBD) | Handleiding Vlaamse Wiskundecode en Wiskunde Braille 2012-2013 | not supported | -- |
Spanish/Portuguese Math Braille | Código Matemático Unificado, 1988 | Newly Supported in DBT 12.4 | Launched by using the math DBT style |
Swedish Math Braille (TBD) | Punktskriftens skrivregler för matematik och naturvetenskap | not supported | -- |
UEB default | Unified English Braille (Technical Notation) | Well Supported | (depends on the Template) |
UEB math | Unified English Braille (Technical Notation) | Well Supported | (depends on the Template) |
The difference between UEB default and UEB math is subtle. There are the same braille code. UEB math means that this nations intends to use UEB math. UEB default means that Duxbury Systems produces UEB math for this language rather than produce nothing useful at all.
Regarding UEB math: If you use a DBT Template that starts with English (UEB) then the translator can provide math notation for any DBT style. If you use a DBT Template with a different name, then the math notation is restricted to the use the of math DBT style.