Showing records 0 - 19 (19 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
025 0045 0000 4 BAYBERRY RD 1203.16  287 500 CEDERBERG STANLEY E 1719-0305 1.43 101
025 0046 0000 6 BAYBERRY RD 1374  306 900 SHIPLEY RITA M A 15799-96 1.15 101
025 0047 0000 8 BAYBERRY RD 1567  293 300 ENOS RODERICK K 9362-023 1.00 101
025 0048 0000 10 BAYBERRY RD 1598.4  287 100 SULLIVAN JAMES M 6422-0261 0.84 101
025 0049 0000 12 BAYBERRY RD 944  277 900 THE COOK FAMILY TRUST 5934-0191 0.80 101
025 0050 0000 14 BAYBERRY RD 2792.75  337 300 MCMAHON PATRICK F 5651-0303 0.74 101
025 0051 0000 16 BAYBERRY RD 1562.8  271 800 COLLINS ARTHUR W JR 4706-0014 0.69 101
025 0052 0000 18 BAYBERRY RD 1466  299 700 GOETZ EUGENE F 3220-0137 2.06 101
025 0053 0000 20 BAYBERRY RD 906  294 300 BEERS GENE R 2431-0108 1.52 101
025 0054 0000 22 BAYBERRY RD 1255.6  270 000 MCDERMOTT PAUL J 4895-0088 0.92 101
025 0055 0000 24 BAYBERRY RD 1574.88  279 400 TARG JOSEPH T 16330-239 0.92 101
025 0056 0000 28 BAYBERRY RD 2035.2  324 200 SIREEN BRIAN C 4127-0178 0.91 101
025 0057 0000 23 BAYBERRY RD 2648.39  330 800 MARTINEZ JANE 17143-114 0.90 101
025 0058 0000 21 BAYBERRY RD 2860  348 700 WEEKS DONNA M 14600-263 0.74 101
025 0059 0000 15 BAYBERRY RD 1491.2  280 400 BECOTTE-HAIGH JOANNE M 14636-213 0.68 101
025 0060 0000 11 BAYBERRY RD 2297  349 900 KULIKOWSKI LEONARD L 1826-0264 0.70 101
025 0061 0000 9 BAYBERRY RD 1438  269 700 MCCANN STUART 17846-178 0.69 101
025 0062 0000 7 BAYBERRY RD 2368  332 700 PUDE WILLIAM B 2712-0012 0.88 101
025 0063 0000 5 BAYBERRY RD 1351.74  276 200 GRENIER GARY C 11081-043 0.83 101

   
rows starting from
   
 Return to entry form