Showing records 0 - 7 (7 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC Year_Built
030 0032 0001 20 BEACON ST 1024 3 113 200 TOWN OF WESTFORD 6597-0239 26.00 903 1963
030 0042 0000 8 BEACON ST 1238.5  239 400 LAVIGNE RICHARD A 2224-0315 0.24 101 1900
030 0043 0000 10 BEACON ST 3780  340 000 STGELAIS RICHARD H 7061-0052 0.50 111 1900
030 0044 0000 22 BEACON ST 1274  255 900 ST GELAIS EDWARD 3204-0230 0.50 101 1886
030 0045 0000 30 BEACON ST 0  239 900 TOWN OF WESTFORD 1600-0291 5.00 903  
030 0046 0000   BEACON ST 0  5 100 MASS ELECTRIC CO   4.00 423  
030 0054 0000 23 BEACON ST 1053  251 900 CASPERON PETER A 15136-99 0.25 101 1960

   
rows starting from
   
 Return to entry form