Showing records 0 - 21 (21 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
025 0096 0000 2 BOUTWELL HILL RD 1941  476 000 REYNOLDS RICHARD L 8040-0181 0.59 101
025 0097 0000 4 BOUTWELL HILL RD 1744  473 800 ANDERSON DAVID L 7331-0008 0.54 101
025 0098 0000 6 BOUTWELL HILL RD 3226.02  523 900 MACKAY DOUGLAS 3751-0277 0.58 101
025 0099 0000 8 BOUTWELL HILL RD 2471.04  480 700 ARNOLDS ANDY W 17384-78 0.51 101
025 0100 0000 10 BOUTWELL HILL RD 2808  514 500 CROTEAU JEAN 4031-0215 0.69 101
025 0101 0000 12 BOUTWELL HILL RD 2212  484 600 FAHERTY RICHARD M 4073-0122 0.50 101
025 0102 0000 14 BOUTWELL HILL RD 2176  475 100 KIDNEY MICHAEL R 10371-199 0.53 101
025 0103 0000 16 BOUTWELL HILL RD 2661  519 600 CONNOLLY JOHN J JR 8935-004 0.51 101
025 0104 0000 18 BOUTWELL HILL RD 3550  541 800 STANKOWSKI RALPH J 9634-175 0.52 101
025 0105 0000 20 BOUTWELL HILL RD 2891.84  488 000 BARRY RICHARD J 3373 86 0.49 101
025 0106 0000   BOUTWELL HILL RD 0  17 900 THE BOUTWELL TRUST 2997-0240 12.42 132
025 0107 0000 21 BOUTWELL HILL RD 2036  480 800 NEWHALL STEPHEN A 5500-0299 0.61 101
025 0108 0000 19 BOUTWELL HILL RD 3225.88  523 900 LEBLANC THOMAS E 4876-0144 0.61 101
025 0109 0000 17 BOUTWELL HILL RD 2726.88  485 200 WAYBRIGHT DOUGLAS G 3354-0345 0.49 101
025 0110 0000 15 BOUTWELL HILL RD 2435.4  483 800 ERCOLINI PAUL D 4573-0145 0.64 101
025 0111 0000 13 BOUTWELL HILL RD 2841.12  499 800 MUNRO THOMAS R 4960-0254 0.68 101
025 0112 0000 11 BOUTWELL HILL RD 2324.16  474 000 SIEGFRIEDT MICHELE 16630-131 0.65 101
025 0113 0000 9 BOUTWELL HILL RD 2211.84  468 600 ALPHEN PAUL F 6608-0127 0.63 101
025 0114 0000 7 BOUTWELL HILL RD 2016  482 100 FARAGO ROBERT P 6563-0237 0.53 101
025 0115 0000 5 BOUTWELL HILL RD 2777.6  498 500 MITCHELL JOHN R JR 3475-0176 0.57 101
025 0116 0000 3 BOUTWELL HILL RD 2212  478 900 ELLIOTT ROY R 3339-0287 0.50 101

   
rows starting from
   
 Return to entry form