Showing records 0 - 18 (18 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC Year_Built
025 0185 0000 4 BRIDGE ST 950.8  230 500 FREIHOFER GAYLE  D 10437-301 0.16 101 1945
025 0186 0000 6 BRIDGE ST 1095  230 000 BOISVERT RITA F 15364-224 0.41 101 1930
025 0187 0000   BRIDGE ST 0  11 000 THE BOUTWELL TRUST 2997 240 3.56 132  
025 0188 0000 12 BRIDGE ST 3354  416 900 SANDERS BRUCE 10157-129 2.13 13 1980
025 0189 0000 14 BRIDGE ST 1565.5  276 700 KUPEC JENNIFER M. 9246-197 0.47 101 1880
025 0190 0000 18 BRIDGE ST 1098  271 700 ANDERSON HOWARD V JR 2898-0003 0.43 101 1930
030 0074 0000   BRIDGE ST 0  9 100 BOSTON & MAINE CORP 12966-241 0.35 132  
030 0075 0000   BRIDGE ST 0  168 000 THE AMBLE ROAD REALTY TRUST OF EVEN DATE 11697-196 1.00 403  
030 0076 0000 35 BRIDGE ST 12118  448 700  THE BUCHANAN REALTY TRUST 3859-0241 1.00 400 1965
030 0077 0000 31 BRIDGE ST 17675  798 000 R&W REALTY TRUST LINDA CHAVE-TRUSTEE 16576-56 5.99 41 1900
030 0077 0002 1 BRIDGE ST 1188  232 900 WILSON JOHN T 12356-067 0.00 102 2001
030 0077 0003 1 BRIDGE ST 1228  235 200 PERREAULT BRIAN 12639-256 0.00 102 2001
030 0077 0004 1 BRIDGE ST 1188  244 000 EGERTON STEPHEN R 12871-184 0.00 102 2001
030 0077 0005 1 BRIDGE ST 1188  232 900 JARVIS MARK 12403-405 0.00 102 2001
030 0080 0000   BRIDGE ST 0  346 000 BUCHANAN REALTY TRUST 9279-243 3.13 130  
030 0081 0000 44 BRIDGE ST 1136  247 800 GARON PAULINE C 5723-0322 0.45 101 1880
030 0082 0000 46 BRIDGE ST 1056  274 700 ENSOR SANDRA JEWETT 6311-0244 0.55 101 1880
030 0083 0000 48 BRIDGE ST 1890  254 200 NORGOAL SADIE W 1340-0124 0.50 104 1850

   
rows starting from
   
 Return to entry form