Showing records 0 - 36 (36 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
062 0001 0000 8 BROADWAY ST 1051  221 900 MORTON WILLIAM C 13074-95 0.23 101
062 0002 0000 10 BROADWAY ST 2217  276 100 QUAIL JOANNE M 12222-177 0.16 104
062 0003 0000 14 BROADWAY ST 982  203 900 DILLON BRUCE A 3204-046 0.18 101
062 0004 0000 16 BROADWAY ST 5594.25  379 000 WILLO INC. 9512-138 0.29 109
062 0005 0000 22 BROADWAY ST 2808  302 600 HEALY JOHN A III 6118-0265 0.27 104
062 0006 0000 26 BROADWAY ST 1609  277 400 HEALY JOHN A III 13164-156 0.18 101
062 0007 0000 28 BROADWAY ST 1351  231 900 COCKERLINE SCOT 12878-35 0.11 101
062 0008 0000 30 BROADWAY ST 1554  245 900 DENNECHUK. JR PETER 14389-293 0.13 101
062 0009 0000 32 BROADWAY ST 1348.49  227 600 O CLAIR SAMUEL 1735-0229 0.11 101
062 0010 0000 34 BROADWAY ST 1646  244 100 DUTTON MICHAEL J 10475-167 0.12 101
062 0017 0000 36 BROADWAY ST 1116.5  225 800 O`KEEFE DAVID  M 10679-085 0.10 101
062 0018 0000 38 BROADWAY ST 1238.5  221 300 JEWETT DAVID H 1870-0426 0.09 101
062 0019 0000 40 BROADWAY ST 1914  285 900 KUPREVICH JOSEPH J 4252-0072 0.32 104
062 0020 0000 44 BROADWAY ST 1764  287 000 LOISELLE NANCY J 6300-0048 0.25 104
062 0021 0000 48 BROADWAY ST 1924  259 900 MORRISON KAREN T 7181-0155 0.16 104
062 0030 0000 54 BROADWAY ST 1260  295 900 TOWN OF WESTFORD 1045-0411 0.25 903
062 0031 0000 58 BROADWAY ST 2728  309 900 HANNES WARD G 8547-056 0.22 104
062 0032 0000 60 BROADWAY ST 2444  310 900 BROADWAY REALTY TRUST 4147-0117 0.25 104
062 0033 0000 64 BROADWAY ST 1653  293 900 CALVIN JANE L. 9397-250 0.42 101
062 0034 0000 66 BROADWAY ST 2660  397 700 THE 66 REALTY TRUST 7091-0252 0.42 111
062 0035 0000 70 BROADWAY ST 4684  333 200 WASKIEWICZ ROBERT J 11097-101 0.50 340
062 0036 0000 67 BROADWAY ST 31124  735 900 R&W REALTY TRUST LINDA CHAVE-TRUSTEE 16576-56 6.50 400
062 0037 0000 59 BROADWAY ST 3858  442 500 ATTARDO CHRISTOPHER 15773-154 0.41 111
062 0038 0000 55 BROADWAY ST 1511  270 500 PERRON MICHAEL C 8924-082 0.23 101
062 0039 0000 53 BROADWAY ST 1568  271 700 MCLENNA ANNIE S 5628-0301 0.11 101
062 0040 0000 49 BROADWAY ST 1325  266 600 LIZIK TIMOTHY P 13916-001 0.11 101
062 0060 0000 45 BROADWAY ST 1713  290 600 McAULIFFE LEO D. 9908-068 0.11 101
062 0061 0000 43 BROADWAY ST 1872  278 400 PARENT DAVID J. 11153-300 0.11 101
062 0062 0000 39 BROADWAY ST 1911  281 800 WHITTLESEY ROGER L III 6867-0247 0.11 105
062 0063 0000 37 BROADWAY ST 1350  429 500 NORTH COMMERCIAL INC 11245-271 0.11 31
062 0064 0000 35 BROADWAY ST 1452  239 100 MAYNARD MICHAEL G 5118-0305 0.11 101
062 0065 0000 33 BROADWAY ST 1932.5  302 500 SHEPARD GEORGE E. 16710-116 0.20 101
062 0078 0000 27 BROADWAY ST 5667.5  522 300 PARENTS INC 2352-0708 0.50 13
062 0079 0000 19 BROADWAY ST 2763.48  285 500 PERRON SUSANNE R 7361-0076 0.11 104
062 0080 0000 17 BROADWAY ST 1266  237 300 RAYMOND HUBERT J 11041-060 0.22 101
062 0081 0000 5 BROADWAY ST 4703  327 800 SOUSA EDWARD M 2797-0266 0.49 31

   
rows starting from
   
 Return to entry form