Showing records 0 - 30 (74 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
020 0044 0000 133 COLD SPRING RD 2479.88  394 700 HARDEGEN BRIAN & MARY C 5409-0064 0.86 101
020 0045 0000 129 COLD SPRING RD 1284.4  268 300 ALLEN ROBERT W 1439-0407 0.70 101
020 0046 0001 130 COLD SPRING RD 1467  353 900 DAY FAMILY TRUST DAY N E & FIELD E L 3989-0076 0.94 101
020 0047 0000 132 COLD SPRING RD 3720.5  476 800 ALTO  GLENN 4446-0215 1.82 101
025 0009 0000 127 COLD SPRING RD 1432.6  286 300 MAGUIRE  HUGH C 1893-0678 0.69 101
025 0012 0000   COLD SPRING RD 0  238 200 TOWN OF WESTFORD 677-186 5.13 903
025 0014 0000 115 COLD SPRING RD 912  237 100 STUART  DIZOGLIO ETAL 3630-110 0.33 101
025 0015 0000   COLD SPRING RD 0  384 700 TOWN OF WESTFORD 1777-0391 17.02 903
025 0124 0000 109 COLD SPRING RD 1232  297 600 MCDOWELL HENRY A 1413-0565 0.90 101
025 0125 0000 107 COLD SPRING RD 1296  330 800 PALMER  JOSEPH J 1928-0262 0.97 101
025 0126 0000 105 COLD SPRING RD 1800  335 900 GENOTER  RICHARD P 1676-0189 0.82 101
025 0127 0000 103 COLD SPRING RD 1224  295 500 MURRAY KIERNAN  N 10178-209 0.69 101
025 0129 0000   COLD SPRING RD 0  109 300 TOWN OF WESTFORD 2098-0400 0.96 903
025 0130 0000 95 COLD SPRING RD 1958  353 600 SERVITA PHILIP W 9396-194 0.92 101
025 0131 0000 93 COLD SPRING RD 1981  358 900 DOESCHER  RONALD O 2312-700 0.91 101
025 0132 0000 89 COLD SPRING RD 2640  385 200 BASSETT JUDITH A 2463-0672 0.91 101
025 0133 0000 87 COLD SPRING RD 1590.68  328 400 ELLIS JONATHAN B & NANCY B 7278-0056 0.95 101
025 0134 0000 85 COLD SPRING RD 2045.2  375 400 CLINE CHRISTOPHER B. 9385-231 0.94 101
025 0135 0000 83 COLD SPRING RD 1462.4  322 300 MARCHIONI  MICHAEL A 7623-0212 0.91 101
025 0136 0000 79 COLD SPRING RD 2163  349 800 MILLS DONNA  M. 9755-029 0.91 101
025 0137 0000 75 COLD SPRING RD 15338.08 1 393 600 ST MARKS EPISCOPAL CHURCH 2345-443 3.40 906
025 0201 0001 90 COLD SPRING RD 2704  487 900 TAFFEL WILLIAM C & KATHLEEN C 8820-233 1.88 101
025 0201 0002 88 COLD SPRING RD 3474  529 700 COLDSPRING REALTY TRUST 9495-258 2.33 101
025 0202 0000   COLD SPRING RD 0  18 100 TOWN OF WESTFORD 8558-185 2.52 903
025 0202 0001   COLD SPRING RD 0  66 000 TOWN OF WESTFORD 8784-292 15.89 903
025 0203 0000 104 COLD SPRING RD 1310.4  281 800 DELOUCHREY  JOSEPH A 2021-0284 0.71 101
025 0204 0000 106 COLD SPRING RD 1908  367 700 MARDANY LARRY M. 17665-118 0.76 101
025 0206 0000 108 COLD SPRING RD 960  292 100 VALCOURT  KENNETH J 1616-0378 0.76 101
025 0207 0000 110 COLD SPRING RD 1440  286 900 HUYNH VINH T 13527-046 0.68 101
025 0208 0000 112 COLD SPRING RD 1393.42  307 400 YOUNG STEPHEN D & DIANE R 2658-0728 1.00 101
025 0224 0000 2 COLD SPRING RD 0  123 600 TOWN OF WESTFORD 1827-542 14.62 903
026 0039 0000 55 COLD SPRING RD 1056  267 000 WOLF VALERIE  L 10270-002 0.80 101
026 0040 0000 53 COLD SPRING RD 2274.92  360 300 SPARKS THOMAS E & DIANE L 2174-0050 0.93 101
026 0043 0000 30 COLD SPRING RD 1693.44  307 400 WELLS JOHN B 17891-251 0.91 101
026 0044 0000 34 COLD SPRING RD 2454  365 700 MAYER ADALBERT & ELIZABETH 2004-34 0.94 101
026 0045 0000 36 COLD SPRING RD 1618.56  325 600 DOWNEY BRIAN J & DENISE M 8106-0212 0.95 101
026 0046 0000 40 COLD SPRING RD 1420  299 700 LITTLETON CAROLYN H 3526-0323 0.91 101
026 0129 0000 44 COLD SPRING RD 1104  273 100 DUROST NANCY J 3910-0125 0.91 101
026 0130 0000 48 COLD SPRING RD 1842  325 000 DESJEAN GARY W. 9316-142 1.44 101
026 0131 0000 54 COLD SPRING RD 2016  409 400 SIAN DELFIN S III & CHERIE A 8100-0205 0.92 101
026 0132 0000 56 COLD SPRING RD 2394  408 600 LAMBERT LUC J F 14159-216 0.85 101
026 0133 0002 60 COLD SPRING RD 2284  431 700 GUILLEMETTE  GLENN J 7286-0182 0.91 101
026 0133 0003 60 COLD SPRING RD 2476  482 300 HERNANDEZ CARLOS V 15562-259 2.75 101
026 0133 0004 58 COLD SPRING RD 1926  439 400 RASTOGI RAVIS S. 13258-242 0.91 101
026 0134 0000 62 COLD SPRING RD 2934.4  356 100 DOHERTY WILLIAM P 12305-267 0.92 101
026 0146 0000 61 COLD SPRING RD 2551  602 500 LACON VINCENT F 11418-182 1.50 101
031 0001 0001 45 COLD SPRING RD 1675  289 400 GAGNON  JANET I N/A 1.05 101
031 0001 0002 47 COLD SPRING RD 2040  427 300 BARKER CYNTHIA 37467 1.17 101
031 0002 0000 43 COLD SPRING RD 2424  375 600 43 COLD SPRING RD.REALTY TRUST 0036009 0.74 101
031 0003 0000 41 COLD SPRING RD 1404  286 900 PHILLIPS ROBERT B 35576 0.70 101
031 0004 0000 39 COLD SPRING RD 1643.52  308 200 LAVALLEE LYNN A 35475 0.69 101
031 0005 0000 37 COLD SPRING RD 1680  360 100 MOLINARO NICHOLAS A 0034869 0.69 101
031 0006 0000 35 COLD SPRING RD 1296  291 700 NAPPI JOHN A & CECELIA N/A 0.69 101
031 0007 0000 33 COLD SPRING RD 1797.12  311 600 SAUNDERS  KENNETH A N/A 0.72 101
031 0009 0000 0 COLD SPRING RD 0  12 300 RAUSO ANGELO A -34865 1.43 132
031 0031 0000 29 COLD SPRING RD 2779.2  347 900 LOCKE DEBRA J N/A 0.72 101
031 0032 0000   COLD SPRING RD 0  16 651 SWEETMAN BETTY 1950-0505 39.10 601
031 0038 0000 17 COLD SPRING RD 2907  391 400 SWEETMAN  BETTY 1911-0020 5.34 101
031 0039 0000   COLD SPRING RD 0  226 200 SWEETMAN BETTY 1911-0020 1.73 130
031 0040 0000 11 COLD SPRING RD 2020.4  380 000 O BRIEN ARNOLD L & JOAN M 2078-0266 1.43 101
031 0041 0000 9 COLD SPRING RD 1729  344 600 MCNEIL BARRY F 16701-206 1.50 101
031 0042 0000 7 COLD SPRING RD 2915.64  390 400 ORR  JOHN C 2631-0445 1.76 101
031 0043 0000 5 COLD SPRING RD 2425.09  362 300 PELOQUIN BERNARD B & CAROLINE 5395-0262 1.76 101
031 0044 0000 3 COLD SPRING RD 2180  303 900 CONNELL ROBIN L 4607-0312 1.93 104
031 0122 0000 4 COLD SPRING RD 1584  349 900 ARMIENTI  ELIZABETH ANN 7309-0305 0.94 101
031 0123 0000 8 COLD SPRING RD 1785.28  351 900 SULLIVAN CAROL A 11284-031 1.17 101
031 0124 0000 10 COLD SPRING RD 2012  368 300 SOUZA RAYMOND B & MARTHA T 2212-0029 0.99 101
031 0125 0000 14 COLD SPRING RD 1712  412 400 NELSON STEPHEN J 8562-126 0.93 101
031 0126 0000 16 COLD SPRING RD 2661.12  357 200 TUTEIN ROBERT 8621-287 1.10 101
031 0127 0000 18 COLD SPRING RD 2032  359 000 CSERBAK GEORGE R 32196 0.75 101
031 0128 0000 20 COLD SPRING RD 2586  371 700 PIPAN  CYRIL A N/A 0.82 101
031 0129 0000 24 COLD SPRING RD 2158  361 900 CONLEY  EDWARD F N/A 0.69 101
031 0130 0000 26 COLD SPRING RD 1500  307 300 LADEAU DAVID R 36269 0.85 101
031 0131 0000 28 COLD SPRING RD 3229.2  435 100 MCKENZIE PAUL  F 2094-229 0.93 101

   
rows starting from
   
 Return to entry form