Showing records 0 - 7 (7 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
062 0022 0000   CROSS ST 2092  259 500 AMERICAN LEGION POST 159 1279-0194 0.08 905
062 0023 0000 4 CROSS ST 1080  224 800 LEONARD  VERONICA L 1841-66 0.18 101
062 0024 0000 8 CROSS ST 2404  298 400 TALAID  DANILO 6021-0169 0.31 104
062 0025 0000   CROSS ST 0  182 400 BOSTON & MAINE CORP 12966-242 0.34 130
062 0029 0000 5 CROSS ST 2262  293 100 WINN DARLENE T 8962-190 0.12 104
078 0110 0000 8 CROSS RD 1029  254 900 PAUL L COPPOLA INVESTMENT TRUST 9057-262 0.43 101
078 0111 0000 7 CROSS RD 1352  270 700 FIELDS  FLOYD A 1320-0584 0.43 101

   
rows starting from
   
 Return to entry form