Showing records 0 - 12 (12 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
062 0066 0000 4 FIRST ST 1195  237 300 DUBUC RONALD C. 13650-019 0.10 101
062 0067 0000 6 FIRST ST 1215.25  224 000 ARRINGTON WILLIAM E 1981-0583 0.10 101
062 0068 0000 8 FIRST ST 1584  342 100 ADHIKARI CHANDAN 15600-268 0.11 101
062 0069 0000 12 FIRST ST 2145  368 700 MELANSON FRANCIS W 7198-0201 0.18 101
062 0070 0000 14 FIRST ST 1708  350 800 POST A. DANIEL 11398-295 0.18 101
062 0071 0000 18 FIRST ST 1685  253 600 REYNOLDS FRANCES A 11187-168 0.25 101
062 0072 0000 20 FIRST ST 1098  270 900 LEE DIANE D 12941-2 0.25 101
062 0073 0000 21 FIRST ST 992.25  230 300 STRATEMEYER PETER A 11916-029 0.19 101
062 0074 0000 17 FIRST ST 1600  283 200 GRIFFIN WILLIAM M 9123-0002 0.18 104
062 0075 0000 15 FIRST ST 1672  262 400 BELINSKY GARY S. 4824-0132 0.15 101
062 0076 0000 13 FIRST ST 939.75  233 300 GROSS ROSS M 9094-183 0.33 101
062 0077 0000 11 FIRST ST 2088  342 000 MAO ZUJI 15111-208 0.51 101

   
rows starting from
   
 Return to entry form