Showing records 0 - 17 (17 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC Year_Built
062 0041 0000 4 FOURTH ST 1807  261 600 BOYD DENNIS G 2169-294 0.17 101 1880
062 0042 0000 6 FOURTH ST 1840  326 800 LANCASTER BRUCE 17233-228 0.17 101 1916
062 0044 0002 8 FOURTH ST 1390  232 700 LANE MARY C. 13303-122 0.00 102 1990
062 0044 0003 10 FOURTH ST 937  135 000 BENNETT CYNTHIA L 13455-180 0.00 102 1900
062 0044 0004 12 FOURTH ST 1165  164 300 LOPEZ MELISSA J 12793-110 0.00 102 1900
062 0044 0005 14 FOURTH ST 1050  216 500 MILLER LAURIE G 15137-262 0.00 102 1900
062 0044 0006 16 FOURTH ST 1165  139 000 CROCKER BERNARD C. 11171-290 0.00 102 1900
062 0044 0007 18 FOURTH ST 937  130 100 RYDER BRUCE JAMES 10975-165 0.00 102 1900
062 0044 0008 20 FOURTH ST 1117  139 900 MCNAYR RANDY T 10922-014 0.00 102 1900
062 0045 0002 22 FOURTH ST 2963.2  413 800 HOLLADAY DAVID F. 10871-154 0.33 101 1993
062 0047 0000 15 FOURTH ST 979.5  233 000 JEMSON LYNDA 15163-73 0.29 101 1878
062 0048 0000   FOURTH ST 0   900 INDUSTRIAL RENTS -  LLC 8443-194 0.00 132  
062 0049 0000 11 FOURTH ST 1398  260 700 RANERI PATRICIA D 2480-157 0.15 101 1898
062 0050 0000 9 FOURTH ST 1340  246 700 RANIERI PATRICIA D 6911-234 0.15 101 1905
062 0051 0000 7 FOURTH ST 1202  234 700 MCDONALD MARGARET 17884-122 0.12 101 1880
062 0058 0000 5 FOURTH ST 1508  263 200 HUGHES BRUCE M 12966-244 0.14 101 1880
062 0059 0000 3 FOURTH ST 1254  251 000 KEMPKES JULIE 12004-057 0.13 101 1880

   
rows starting from
   
 Return to entry form