Showing records 0 - 54 (54 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
025 0138 0000 58 GRANITEVILLE RD 1795.68  298 800 HOWARD BRENDAN A 12164-107 0.69 101
025 0139 0000 60 GRANITEVILLE RD 1628  314 100 BRZEZINSKI SHIRLEY 10619-126 0.70 101
025 0140 0000 62 GRANITEVILLE RD 1344  315 400 CAMUS MARK R 15568-70 0.71 101
025 0178 0000 70 GRANITEVILLE RD 720  295 900 CAREY MICHAEL R 5306-207 1.32 101
025 0179 0000 72 GRANITEVILLE RD 2276  374 100 CAREY MICHAEL R & ANDREA 5306-207 3.70 101
025 0180 0000 74 GRANITEVILLE RD 792  299 500 CAREY MICHAEL R & ANDREA 5306-207 1.21 101
025 0181 0000 76 GRANITEVILLE RD 2060  367 400 SCHMIDT MARY A 7356-150 0.64 101
025 0182 0000 78 GRANITEVILLE RD 1377  312 500 BERGAMINI  ANDREW A 7984-282 0.58 101
025 0183 0000 80 GRANITEVILLE RD 1917.6  322 100 NIXON RUTH E 1293-090 0.35 104
025 0184 0000 82 GRANITEVILLE RD 992  254 100 NYDER WALTER 15165-278 0.08 101
025 0191 0000 83 GRANITEVILLE RD 3057.6  472 000 TANDUS JOHN J & DOLORES C 2254-576 2.00 101
025 0192 0000 81 GRANITEVILLE RD 1508  309 700 WILEY THOMAS M & PRISCILLA 7988-238 0.53 101
025 0193 0000 77 GRANITEVILLE RD 2308.8  361 000 FRIENDS OF PROJECT COPE INC 5146-238 0.51 905
025 0194 0000 75 GRANITEVILLE RD 2000.96  359 900 COREY ROBERT J 16315-290 2.13 101
025 0195 0000 73 GRANITEVILLE RD 1068  280 600 BELINSKY  STEPHEN J 1350-46 0.32 101
025 0196 0000 71 GRANITEVILLE RD 1080  286 600 LEGACY WAYNE A 16965-130 0.54 101
025 0197 0000 LOT 1&2 GRANITEVILLE RD 0  254 600 ROSENHOLM ROBERT STEPHEN 14232-177 3.29 130
025 0198 0000 67 GRANITEVILLE RD 2372.8  360 800 TIBBITS THOMAS T 8830-008 1.48 101
025 0199 0000 63 GRANITEVILLE RD 2360  427 600 DOANE PATRICIA 2574-342 0.91 101
025 0200 0000 59 GRANITEVILLE RD 2022  355 500 JEWETT DAVID H 2435-557 0.91 101
026 0007 0000 4 GRANITEVILLE RD 2619  336 600 MILLET WILLIAM A N/A 0.62 101
026 0008 0000 8 GRANITEVILLE RD 4193  601 800 KING NANCY S 2581-710 0.91 101
026 0009 0000 10 GRANITEVILLE RD 4659  568 700 GAY PETER 6805-210 0.88 101
026 0010 0000 12 GRANITEVILLE RD 3812  748 800 HOPF CAROLYN A 9074-237 0.97 101
026 0010 0001 16 GRANITEVILLE RD 7684.5 1 245 900 CARTAGENOVA MARI J. 13603-020 3.31 101
026 0011 0000 18 GRANITEVILLE RD 5609  609 800 GRANITEVILLE REAL ESTATE TRUST U/T/D 12/3/97 8932-012 0.92 111
026 0023 0000 22 GRANITEVILLE RD 2056  360 100 ROACH JOHN B 2440-411 1.25 101
026 0024 0000 24 GRANITEVILLE RD 2492  496 000 HURST RICHARD K 5621-299 3.03 101
026 0025 0000 26 GRANITEVILLE RD 1991.4  456 200 SVEDEN ERIK D 8319-244 1.17 101
026 0026 0000 28 GRANITEVILLE RD 2208  492 200 DEFUSCO JUDITH A 12178-185 4.28 101
026 0027 0000 30 GRANITEVILLE RD 720  277 400 ROBERTSON RUBY H 2360-456 1.51 101
026 0028 0000 32 GRANITEVILLE RD 5484 1 028 600 WESTFORD BAPTIST CHURCH 2017 -489 0.92 906
026 0036 0000   GRANITEVILLE RD 0   BLANCHARD FARMS CONDO 2639 366 44.49 102
026 0037 0000   GRANITEVILLE RD 0  757 300 TOWN OF WESTFORD 8583-137 17.61 903
026 0038 0002 57 GRANITEVILLE RD 1924  469 800 HUA ABG  K. 7503-271 1.25 101
026 0038 0003 55 GRANITEVILLE RD 2766.4  482 500 BRESNAHAN THOMAS J 7953-272 1.54 101
026 0038 0004 51 GRANITEVILLE RD 2397  592 000 DAY ROGER W 18104-261 5.42 101
026 0133 0005 45 GRANITEVILLE RD 2328  495 600 FREEMAN GARY A 7517-129 2.74 101
026 0133 0006 43 GRANITEVILLE RD 2280  477 100 YIP PHILIP 7397-267 0.91 101
026 0135 0000 47 GRANITEVILLE RD 2266  454 600 KELLETT MICHAEL  J 10085-251 1.61 101
026 0136 0000   GRANITEVILLE RD 0   BLANCHARD FARMS CONDO 2639 366 101.00 102
026 0136 0025 37 GRANITEVILLE RD 2334  357 900 SMITH CARMEN MARIA 8561-104 0.00 102
026 0137 0000 31 GRANITEVILLE RD 3340  456 200 ROWLAND LANDON 9156-144 0.93 101
026 0138 0000 29 GRANITEVILLE RD 2658  422 900 ATKINS RICHARD G. 13158-192 1.05 101
026 0139 0000 25 GRANITEVILLE RD 2241.12  415 300 BAXTER RICHARD T 8358-253 1.06 101
026 0140 0000   GRANITEVILLE RD 0  47 600 BAXTER RICHARD T 8358-253 2.17 132
026 0141 0000 23 GRANITEVILLE RD 2700  466 800 MARTIN DOUGLAS T 10560-093 0.96 101
026 0142 0000 19 GRANITEVILLE RD 1442  335 300 SZYLVIAN EDMUND C. 9606-256 1.56 101
026 0143 0000 17 GRANITEVILLE RD 1848  423 700 NEWMAN JOHN C 03714 0051 0.57 101
026 0144 0000 11 GRANITEVILLE RD 1992.5  427 700 MUCCI PAUL L 36703 1.25 101
026 0145 0000 7 GRANITEVILLE RD 9657.5 1 134 900 GRANITEVILLE REALTY TRUST U/D/T 8/23/02 36351 6.63 101
030 0078 0000   GRANITEVILLE RD 0  286 100 COREY STEEPLE JACK -  INC 16526-151 12.50 130
030 0079 0000 87 GRANITEVILLE RD 4390  491 400 TANDUS JOHN J. JR. 10665-249 4.71 105
059 0007 0012 1 GRANITEVILLE RD 0  7 900 SARGENT MICHAEL G 10476-051 0.16 132

   
rows starting from
   
 Return to entry form