Showing records 0 - 24 (24 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
061 0005 0000 33 HILLSIDE AVE 1080  253 700 PERKINS JOSEPH W N/A 0.36 101
061 0006 0000 31 HILLSIDE AVE 1276  275 800 BRULE GISELE M 28796 0.30 101
061 0008 0000 29 HILLSIDE AVE 1524  307 200 KELLEY PETER J 36589 0.30 101
061 0009 0000 27 HILLSIDE AVE 1236  277 700 PARR SOLI KELLY A 37221 0.30 101
061 0010 0000 25 HILLSIDE AVE 1276  276 300 PRECKOL  MICHAEL P N/A 0.30 101
061 0011 0000 23 HILLSIDE AVE 1452  286 200 FORTY  GRACE H N/A 0.50 101
061 0012 0000 21 HILLSIDE AVE 1507  285 400 WHITMORE MICHAEL A 33335 0.28 101
061 0013 0000 19 HILLSIDE AVE 2424  342 500 PARK SEO YEON 187-141 0.51 101
061 0014 0000 17 HILLSIDE AVE 1716  347 600 HANSIS  JAMES M 29896 0.36 101
061 0015 0000 15 HILLSIDE AVE 960  236 400 GERVAIS  AIME J 30602 0.28 101
061 0016 0000 13 HILLSIDE AVE 1512  251 600 LANE PAUL V 34378 0.28 101
061 0017 0000 11 HILLSIDE AVE 2121  314 700 MCNAMARA  JOHN W III 29899 0.27 101
061 0018 0000 9 HILLSIDE AVE 2285.6  344 000 MONEY PETER  A 34614 0.27 101
061 0019 0000 3 HILLSIDE AVE 1750  270 100 JEWETT  LOIS 28164 0.50 101
061 0020 0000 8 HILLSIDE AVE 1632  362 500 FARLEY KEVIN M. 36118 0.23 101
061 0021 0000 10 HILLSIDE AVE 1486  279 500 JOHNSON DAMIEN 35983 0.28 101
061 0022 0000 12 HILLSIDE AVE 1260  280 500 SHORT  ELLEN B 30556 0.31 101
061 0023 0000 14 HILLSIDE AVE 1260  269 000 SEDDON ONE TRUST 30563 0.30 101
061 0024 0000 18 HILLSIDE AVE 960  256 400 MARCHAND  DAVID E N/A 0.34 101
061 0025 0000 26 HILLSIDE AVE 2008  311 800 CHANDLER  DAVID B N/A 0.43 101
061 0026 0000 28 HILLSIDE AVE 1365  272 900 AYER-REEVES SANDRA G. 37070 0.31 101
061 0027 0000 30 HILLSIDE AVE 1384  278 400 VULLO WILLIAM  J N/A 0.31 101
061 0028 0000 32 HILLSIDE AVE 0  7 500 VULLO WILLIAM J. N/A 0.46 132
071 0025 0000   HILLSIDE RD 0  8 700 RAPUNZEL TRUST 3310-076 0.20 132

   
rows starting from
   
 Return to entry form