Showing records 0 - 21 (21 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
025 0020 0000 25 KYLEMORE DR 2598.2  596 500 SECONTINE ROBERT K 17098-130 0.92 101
025 0022 0000 4 KYLEMORE DR 2758  585 700 SHELGREN MICHAEL A 10013-211 0.92 101
025 0023 0000 6 KYLEMORE DR 3873.4  636 200 EARL RICHARD A. 9431-245 0.93 101
025 0024 0000 8 KYLEMORE DR 3826  667 500 HULTGREN  GARY W 12097-197 0.93 101
025 0025 0000 10 KYLEMORE DR 3615.2  603 400 SHERRY EDWARD C 14790-271 0.93 101
025 0026 0000 12 KYLEMORE DR 3527.6  640 400 KOVACH JOHN R & ROSEMARY 4277-198 0.92 101
025 0027 0000 14 KYLEMORE DR 3687.74  633 200 BRADLEY ROBERT F & GAIL K 4171-326 0.91 101
025 0028 0000 16 KYLEMORE DR 4396.22  724 000 MUMMA -  JR JAMES B 13259-86 0.92 101
025 0029 0000 18 KYLEMORE DR 4555.2  663 400 SEARS  STEVEN J 8332-064 0.92 101
025 0030 0000 23 KYLEMORE DR 4150.4  624 400 WESTERN RICHARD M 10975-054 0.92 101
025 0031 0000 21 KYLEMORE DR 4096  707 300 MAINS VINCENT R 13057-110 0.92 101
025 0032 0000 19 KYLEMORE DR 4497  709 200 FARAGO RICHARD L 18072-112 0.92 101
025 0033 0000 17 KYLEMORE DR 3158  615 200 MOTER JUTA 7371-005 0.92 101
025 0034 0000 15 KYLEMORE DR 4542  748 200 LAPORTE ROBERT P JR 8838-286 0.94 101
025 0035 0000 13 KYLEMORE DR 3072  637 000 KYLEMORE 13 REALTY TRUST 17775-110 0.96 101
025 0038 0000 11 KYLEMORE DR 2916  627 600 COURCY STEPHEN E & JOY M 4121-055 3.32 101
025 0039 0000 9 KYLEMORE DR 3629.04  678 300 HASKARD DANIEL C 5585-014 1.51 101
025 0040 0000 7 KYLEMORE DR 3057  621 400 MONTEMURRO DONEMIC A 8194-111 1.00 101
025 0041 0000 5 KYLEMORE DR 3212  588 400 AUTH  MICHAEL J 8181-016 0.92 101
025 0042 0000 3 KYLEMORE DR 5140.105  892 600 PASSIOS JAMES N 15087-126 0.92 101
025 0043 0000 1 KYLEMORE DR 2968  589 200 CANHA JOSEPH V 12109-222 0.92 101

   
rows starting from
   
 Return to entry form