Showing records 0 - 14 (14 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
025 0141 0000 2 LONGMEADOW RD 1666  401 000 BRIERE  THOMAS R 2581-135 1.05 101
025 0142 0000 4 LONGMEADOW RD 2062  409 600 VOTANO DAVID M 17598-181 1.05 101
025 0143 0000 6 LONGMEADOW RD 2024  397 200 LOBO  HAROLD A 2152-128 0.94 101
025 0144 0000 8 LONGMEADOW RD 2118  418 300 8 LONGMEADOW RD REALTY TRUST 2632-346 0.93 101
025 0145 0000 10 LONGMEADOW RD 1930  407 700 10 LONG MEADOW RD REALTY TRUST 7666-274 0.97 101
025 0146 0000 12 LONGMEADOW RD 2676  423 500 THOMAS HARVEY A 12259-235 0.95 101
025 0147 0000 14 LONGMEADOW RD 2780  440 100 FRANKEL STEVEN E 10914-002 0.91 101
025 0148 0000 16 LONGMEADOW RD 0  8 900 OLD HOMESTEAD REALTY 1959-608 0.91 132
025 0151 0000 15 LONGMEADOW RD 1435.2  346 600 BERRIGAN LAWRENCE M 15151-279 1.00 101
025 0152 0000 13 LONGMEADOW RD 2016  392 800 DURONIO JAMES F 14570-204 0.93 101
025 0153 0000 11 LONGMEADOW RD 2092  405 300 FRIDRICH  JOHN S 2199-589 0.91 101
025 0154 0000 9 LONGMEADOW RD 2096  415 800 LOFTUS EDWARD P 10308-282 0.91 101
025 0155 0000 7 LONGMEADOW RD 2444  438 600 CAJOLET MARC E 14067-78 0.91 101
025 0156 0000 5 LONGMEADOW RD 2228  417 100 WALDRON RICHARD J 11018-070 0.91 101

   
rows starting from
   
 Return to entry form