Showing records 0 - 67 (67 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
024 0007 0000 125 NO MAIN ST 1744  270 700 HALPIN DONNA M 8632-160 0.28 101
024 0014 0000 119 NO MAIN ST 2616  339 400 SUNNY MEADOW HOMES INC 3167-196 0.94 104
024 0015 0000 111 NO MAIN ST 1240  253 800 SUDAK ELIZABETH A 1235-421 0.74 101
024 0016 0000 118 NO MAIN ST 1740  292 000 PERRON ONE FAMILY TRUST U/D/T 9/25/02 13735-267 0.23 101
024 0017 0000 120 NO MAIN ST 1344  247 600 MASSA ALCINO F. 10727-183 0.23 101
024 0018 0000 122 NO MAIN ST 1352  251 900 VONDAL  KENNETH E 17762-175 0.23 101
024 0019 0000 124 NO MAIN ST 2016  259 500 HARROLD  DAVID J 15858-167 0.23 101
024 0020 0000 126 NO MAIN ST 1428  231 000 JONCAS JAMES  M 7671-082 0.23 101
024 0021 0000 130 NO MAIN ST 2329  290 200 BECKWITH JAMES 9400-210 0.75 332
025 0067 0000 74 NO MAIN ST 1583.4  250 600 WOJCIECHOWSKI  LAUREEN M 7025-069 0.18 101
025 0069 0000 83 NO MAIN ST 0  6 200 DUBEY  PATRICIA 11101-258 0.09 132
025 0070 0000 84 NO MAIN ST 4399.5  463 600 GRANITEVILLE APTS -  LLC 16687-252 0.28 111
025 0071 0000 90 NO MAIN ST 1540  260 500 DUGGAN WILLIAM 7741-152 0.36 104
025 0072 0000 92 NO MAIN ST 877  229 300 WOLKOWICZ MICHAEL 700-366 0.51 101
025 0073 0000 94 NO MAIN ST 1578  282 700 BESKALO STEPHEN G 1054-090 0.54 101
025 0074 0000 98 NO MAIN ST 1706.25  297 400 MORAN PATRICK J 16727-234 0.77 101
025 0075 0000   NO MAIN ST 0  211 200 BOSTON & MAINE CORP 12966-240 1.14 130
025 0077 0000 108 NO MAIN ST 1347.5  273 000 CHARLTON ROBERT  E 14096-18 0.27 101
025 0078 0000   NO MAIN ST 0  244 100 HEALY  JOHN A III 14194-280 1.74 310
025 0079 0000   NO MAIN ST 0  133 900 HEALY  ARTHUR  L   8.70 132
025 0080 0000 116 NO MAIN ST 972  258 200 LAGASSE REALTY TRUST U/D/T 12/26/00 11290-290 0.31 101
025 0081 0000   NO MAIN ST 0  8 900 HEALY  ARTHUR L N/A 0.29 132
025 0082 0000   NO MAIN ST 0  8 600 HEALY  ARTHUR L N/A 0.17 132
025 0085 0000   NO MAIN ST 0  21 500 TOWN OF WESTFORD 3713-314 1.07 903
025 0091 0000 107 NO MAIN ST 68405.5 6 133 200 ROMAN CATHOLIC ARCHDIOCESE N/A 2.29 906
025 0092 0000 93 NO MAIN ST 1957.2  333 300 LACOURSE RAYMOND J 16912-289 0.87 101
030 0006 0000 95 NO MAIN ST 1742  311 000 HEALY KATHLEEN A 6355-132 0.96 101
030 0007 0000 89 NO MAIN ST 1393  253 000 MAY RICHARD P 16436-147 0.60 101
030 0008 0000 81 NO MAIN ST 1512  250 900 DUREAULT BERNADETTE 16545-96 0.30 104
030 0009 0000 79 NO MAIN ST 1248  261 200 TRAVIERSO LUBA 1329-317 0.27 101
030 0010 0000 77 NO MAIN ST 1248  271 600 77/79 NM  REALTY -  LLC 10218-176 0.25 101
030 0011 0000 75 NO MAIN ST 1040  256 400 RASMUSSEN  MAX D 2190-728 0.34 101
030 0016 0000 49 NO MAIN ST 5489 1 410 800 PACELLA DEV CORP 2226-167 63.60 414
030 0017 0000 7 NO MAIN ST 1886.4  336 000 MAGNUSON JOHN H 2276-691 0.80 101
030 0018 0000 5 NO MAIN ST 1026  245 500 TOUSIGNANT ROLAND J 1462-560 0.75 101
030 0019 0000 1 NO MAIN ST 1802  291 600 GOODWIN STEPHEN E 3469-147 0.75 101
030 0067 0000 2 NO MAIN ST 2648  317 800 ASHFORD DALE F. & ANN S. 9582-133 0.50 104
030 0068 0000 10 NO MAIN ST 875  261 100 INDUSTRIAL RENTS -  LLC 9817-157 1.20 400
030 0068 0001 LOT 1 NO MAIN ST 0  85 300 TOWN OF WESTFORD 1063-139 0.10 903
030 0069 0000   NO MAIN ST 0  45 800 JAS NOMINEE TRUST U/D/T 6/5/00 10873-058 0.21 403
030 0070 0000   NO MAIN ST 0  66 600 JAS NOMINEE TRUST U/D/T 6/5/00 10873-058 0.31 403
030 0071 0000   NO MAIN ST 0  44 900 JAS NOMINEE TRUST U/D/T 6/5/00 10873-058 0.21 403
030 0072 0000 10 NO MAIN ST 16640  227 500 INDUSTRIAL RENTS -  LLC 9817-157 0.85 400
030 0073 0000 12 NO MAIN ST 33360  645 300 J.A.S. NOMINEE TRUST U/D/T 6/5/00 10873-058 0.99 400
061 0001 0000 71 NO MAIN ST 2080  320 400 MACKENZIE DOUGLAS N 8749-070 0.56 101
061 0002 0000 67 NO MAIN ST 4641  520 200 STUART  WILLIAM A 4635-134 1.40 101
061 0003 0000 61 NO MAIN ST 1346  251 800 JOHNS  PETER M 3450-120 0.27 101
061 0004 0000 59 NO MAIN ST 976  267 900 HOLMES  WILLIAM 29935 0.31 101
061 0007 0000 63 NO MAIN ST 1404  271 900 FITZPATRICK FREDERICK J 1886-618 1.24 101
061 0029 0000 57 NO MAIN ST 5437  808 600 HEALY JAMES L N/A 1.25 31
061 0030 0000 53 NO MAIN ST 1103  265 000 KOPKO MICHAEL 16684-12 0.51 101
061 0031 0000   NO MAIN ST 0  21 200 PACELLA DEV CORP 2226-167 5.55 414
061 0032 0000   NO MAIN ST 0  6 500 PACELLA MICHAEL JR 2461-150 0.06 132
061 0033 0000 41 NO MAIN ST 3984  351 300 ROGERS  WILLIAM G 1886-063 0.75 109
061 0034 0000 35 NO MAIN ST 2333  320 800 MOLA EMILIO 12641-255 1.00 104
061 0035 0000 33 NO MAIN ST 2761  328 400 PINARD  ALWARD I 2796-056 1.24 101
061 0036 0000 29 NO MAIN ST 4923  377 900 HUGHES JANE 17160-45 0.83 101
061 0037 0000 25 NO MAIN ST 6634  499 000 COOK  CHESTER J 2391-685 4.00 109
061 0038 0001 17 NO MAIN ST 1912.4  392 900 GIANNASCA PAUL 10688-125 1.59 101
061 0038 0002 19 NO MAIN ST 2080  394 900 KELLEY  DAVID C 8052-245 0.48 101
061 0039 0000 13 NO MAIN ST 1302  237 400 HUGHES  THOMAS A 70587 0.17 101
061 0040 0000 11 NO MAIN ST 2144  346 100 HALL  RUTH E 5277-254 1.50 104
061 0041 0000 0 NO MAIN ST 0  17 800 TOWN OF WESTFORD 2513-674 8.00 903
061 0042 0000 33 NO MAIN ST 0  7 500 PINARD ALWARD I 2796-056 0.50 132
061 0043 0000 44 NO MAIN ST 1092  182 300 MCCONOLOGUE FAMILY NOMINEE TRU 10905-295 0.17 101
061 0044 0000     LOT 44 NO MAIN ST 0  19 300 HEALY  JAMES L 5911-247 0.63 132
061 0045 0000 62 NO MAIN ST 3650  372 400 JEWETT CAROLE A 3801-116 0.55 109

   
rows starting from
   
 Return to entry form