Showing records 0 - 13 (13 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
030 0049 0000 6 MAPLE ST 1102  243 000 ST ONGE JOSEPHINE R 5193-124 0.21 101
030 0050 0000 8 MAPLE ST 1532  243 100 ST GELAIS  KENNETH D 7695-216 0.18 101
030 0051 0000 10 MAPLE ST 1227  242 500 RODERICK LYNN M 11202-179 0.15 101
030 0052 0000 12 MAPLE ST 1399.25  255 600 MACMILLAN PAUL R 1944-454 0.47 101
030 0053 0000 14 MAPLE ST 1494  262 500 CASTELLANO DONNA L. 18050-246 0.25 101
030 0055 0000 18 MAPLE ST 1317  249 200 NELSON  CAROL A 7032-259 0.25 101
030 0056 0000 20 MAPLE ST 1152  276 700 KARES  KAREL C 8073-256 0.51 101
030 0057 0000 24 MAPLE ST 1440  295 200 SEIWERT  JOAN M 5539-138 0.51 101
030 0058 0000 26 MAPLE ST 1704  306 700 SCZYLVIAN STEPHEN J 4738-200 0.81 101
030 0059 0000 21 MAPLE ST 1092  274 100 ANDERSON LINDA C 6326-009 1.25 101
030 0060 0000 19 MAPLE ST 1296  268 900 BELINSKY  ANTHONY 1201-012 0.36 101
030 0061 0000 17 MAPLE ST 1296  253 800 HOLLERAN  MICHAEL P 4920-345 0.30 101
030 0062 0000 13 MAPLE ST 1736  324 900 KILLORAN MICHAEL 11048-170 0.50 104

   
rows starting from
   
 Return to entry form