Showing records 0 - 55 (55 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
025 0076 0000   NORTH ST 0  237 700 ROMAN CATHOLIC ARCHDIOCESE   1.22 906
030 0013 0000      LOT 3 NORTH ST 0  22 400 GRANITE HILL ESTATES -  LLC 10576-123 5.96 132
030 0020 0000 2 NORTH ST 2394  314 800 WEDGE STEPHEN E 10868-173 0.66 101
030 0021 0000 4 NORTH ST 906  240 000 AMISTADI HENRY R 12945-2 0.42 101
030 0022 0000 6 NORTH ST 1170  269 700 PAGANELLI MICHAEL  A 17240-124 0.88 101
030 0023 0000 8 NORTH ST 1275  311 300 CAMPBELL ERIN E 17451-33 0.82 101
030 0024 0000 10 NORTH ST 1485.5  302 300 MICHAUD  GERALD 2420-427 1.76 101
030 0025 0000 12 NORTH ST 1804  266 700 THE DI LORENZO FAMILY TRUST u/d/t  10/19/00 11125-126 0.50 101
030 0026 0000 14 NORTH ST 2220.66  273 600 KENYON  JOHN R 2325-341 0.36 101
030 0027 0000 18 NORTH ST 2781  283 500 LAROCHE STEPHEN 13226-252 0.60 101
030 0028 0000 20 NORTH ST 1572  303 300 WEHE SHAWN D 16289-62 0.74 101
030 0029 0001 30 NORTH ST 2934  353 500 C & H TRUST U/D/T 12/8/00 11232-186 0.90 105
030 0029 0002 26 NORTH ST 1410  309 500 BELLEAU DAVID E 11582-221 0.72 101
030 0029 0003   PARCEL C NORTH ST 0  185 100 TOWN OF WESTFORD 11232-187 0.40 903
030 0029 0004   PARCEL A NORTH ST 0  172 400 TOWN OF WESTFORD 11232-187 0.19 903
030 0030 0000 28 NORTH ST 0  371 300 TOWN OF WESTFORD 11435-017 44.00 903
030 0030 0001 Lot 2B NORTH ST 0  211 500 C & H TRUST U/D/T 12/8/00 11232-186 1.18 130
030 0031 0002 32 NORTH ST 1568  281 500 WILLIAMS CHRISTINE L 8404-164 0.77 101
030 0032 0000 0 NORTH ST 0  216 500 TOWN OF WESTFORD  CONSERVATION COMMITTEE 6597-239 7.94 903
030 0032 0002 0 NORTH ST 0  375 900 TOWN OF WESTFORD 6597-239 45.25 903
030 0033 0000 23 NORTH ST 879  247 200 PENDLEBURY FAMILY TRUST ROLAND & RUTH 13485-265 0.50 101
030 0034 0000 21 NORTH ST 1839  292 100 CHAGNON CLAUDETTE 6738-225 0.74 101
030 0035 0000 19 NORTH ST 2784  384 600 HARVEY DAVID S 12265-090 0.49 101
030 0036 0000 17 NORTH ST 1958  306 100 BEAVER  MICHAEL A 2450-689 0.46 101
030 0037 0000 15 NORTH ST 1835  315 000 SALES  ENRIQUE 4668-082 0.50 104
030 0038 0000 13 NORTH ST 1791  273 900 VANGEMERT ROY 2011-244 0.45 101
030 0039 0000 9 NORTH ST 1001  235 800 JACKSON  GERALD L 1810-085 0.22 101
030 0040 0000 7 NORTH ST 1284  232 800 HASCHICK  AUBREY D 2511-029 0.18 101
030 0041 0000 5 NORTH ST 1516.5  243 800 MILOT  BRIAN D 1830-643 0.11 101
030 0047 0000   NORTH ST 504  238 200 TOWN OF WESTFORD 1935-075 16.80 903
035 0070 0002 59 NORTH ST 1754  372 300 ZHANG QIMEI 9160-234 0.63 101
035 0071 0000 57 NORTH ST 1192  303 300 GIBBONS  REGINA 7153-037 2.75 101
035 0072 0001 55 NORTH ST 708  282 300 THEALL AUBREY S 17397-155 1.38 101
035 0072 0002 55 NORTH ST 2583.6  442 100 MARTIN MICHAEL G 10359-115 1.33 101
035 0073 0000 53 NORTH ST 2683  360 300 BELL  DEON L 15116-276 1.64 101
035 0074 0000 51 NORTH ST 2195  354 900 HALL  ROGER 1455-343 1.64 101
035 0075 0000 51 NORTH ST 1056  275 900 HALL REALTY TRUST u/d/t 05/09/01 11628-189 1.56 101
035 0076 0000 49 NORTH ST 1632  325 500 KOPEC DAVID L 2357-195 2.60 101
035 0077 0000 47 NORTH ST 1774  331 400 WILSON CRAIG 13922-064 0.81 101
035 0078 0000 45 NORTH ST 2010  349 800 ERWIN  ANNE M B 3246-299 1.55 101
035 0079 0000 43 NORTH ST 1988  348 600 SHEPERD  DOUGLAS E 7416-278 1.30 101
035 0080 0000 43 NORTH ST 3246  420 300 BATISTA  MANUEL 4440-030 0.63 101
035 0081 0000 41 NORTH ST 1356  294 800 DUTTON CHARLES R JR 5796-057 0.91 101
035 0082 0000 37 NORTH ST 1960  276 500 KITNER  MATTHEW S 7392-060 0.35 101
035 0083 0000 35 NORTH ST 912  265 000 FILIATRAULT DANIELLE 13180-282 0.71 101
035 0084 0000 33 NORTH ST 1776.25  338 000 KELLEY THOMAS W. JR 2538-677 1.22 101
035 0085 0000 29 NORTH ST 2752  371 000 29-31 NORTH ST. REALTY TRUST 13656-007 1.37 13
035 0086 0000 34 NORTH ST 1008  286 200 LECOURT ALEXANDER J 5786-204 2.51 101
035 0087 0000 38 NORTH ST 2857.5  341 700 LEO ROBERT A. JR. 10853-148 1.65 105
035 0088 0000 42 NORTH ST 1734  300 600 ROSENBERG ROBERT 16107-122 2.27 101
035 0089 0000 44 NORTH ST 1024  275 400 MACMILLAN WILLIAM 6738-237 1.02 101
035 0090 0000 46 NORTH ST 1216  266 400 BECHARD WALLACE J 17194-107 0.58 101
035 0091 0000 48 NORTH ST 2168  325 800 HANSON EDNA M 1427-188 1.38 101
035 0092 0000 50 NORTH ST 1531.2  306 600 PHALEN ALICE D 17844-229 1.73 101
035 0094 0010     LOT 10 NORTH ST 0  9 300 WESCON INC. 12744-138 0.70 132

   
rows starting from
   
 Return to entry form