Showing records 0 - 23 (23 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
025 0128 0000 27 OLD HOMESTEAD RD 2449.9  392 600 VIGILANT  ROBERT M 5989-101 0.93 101
025 0149 0000     LOT 37 OLD HOMESTEAD RD 0  11 900 TOWN OF WESTFORD 2098-400 0.92 903
025 0150 0000 24 OLD HOMESTEAD RD 2517.84  393 100 VARDARO ROSEANN M 9871-124 0.97 101
025 0157 0000 6 OLD HOMESTEAD RD 1720  409 400 MISIALEK  JOHN 2087-334 0.91 101
025 0158 0000 8 OLD HOMESTEAD RD 2423.76  402 800 SOCHA  ANDREW V 6782-138 0.91 101
025 0159 0000 10 OLD HOMESTEAD RD 1590.68  367 000 CONNELL  CHARLES A 2453-692 0.91 101
025 0160 0000 12 OLD HOMESTEAD RD 2564.08  423 900 THUROW JOHN A 17319-1 0.94 101
025 0161 0000 14 OLD HOMESTEAD RD 1590.68  342 400 SCHNEIDER REALTY TRUST 8985-219 0.94 101
025 0162 0000 16 OLD HOMESTEAD RD 2096  384 600 O`NEIL  DONALD A 2069-220 0.92 101
025 0163 0000 18 OLD HOMESTEAD RD 2556.8  429 300 18 OLD HOMESTEAD RD REALTY  NOMINEE TRUST 12263-114 0.92 101
025 0164 0000 20 OLD HOMESTEAD RD 2453  418 200 DAHL THOMAS F 10302-156 0.96 101
025 0165 0000 22 OLD HOMESTEAD RD 2158  414 000 MASON  DON W 2475-531 1.02 101
025 0166 0000 25 OLD HOMESTEAD RD 2052  400 800 JANOCH  ROBERT E 4485-008 1.08 101
025 0167 0000 23 OLD HOMESTEAD RD 2079  409 100 MCMANUS THOMAS  P 2462-119 1.05 101
025 0168 0000 21 OLD HOMESTEAD RD 2036  415 200 EWING PETER N. 10454-67 1.71 101
025 0169 0000 19 OLD HOMESTEAD RD 2198  422 100 TIRPAECK AMY E 17350-119 1.03 101
025 0170 0000 17 OLD HOMESTEAD RD 2340.64  405 600 KEINS  EDWARD L 2357-111 1.01 101
025 0171 0000 15 OLD HOMESTEAD RD 2103  412 200 DJURIC RON 9191-094 1.06 101
025 0172 0000 13 OLD HOMESTEAD RD 1986  405 000 CACOSSA  RAMON A 2038-695 0.94 101
025 0173 0000 11 OLD HOMESTEAD RD 3132  425 200 JOYCE  JAMES A 7427-022 0.94 101
025 0174 0000 9 OLD HOMESTEAD RD 1589.5  375 100 BROWN JOHN W 10301-091 0.92 101
025 0176 0000 7 OLD HOMESTEAD RD 2714.4  408 300 THOMAS NEIL A 17600-254 0.94 101
025 0177 0000 3 OLD HOMESTEAD RD 1794  353 400 TANG AARON K 14064-264 0.92 101

   
rows starting from
   
 Return to entry form