Showing records 0 - 32 (32 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
025 0016 0000 12 PINE RIDGE RD 1872  340 100 WARD DAVID N 2173-279 0.74 101
025 0017 0000 14 PINE RIDGE RD 1590  296 900 MILTON KENNETH B 2304-491 0.27 101
025 0018 0000 16 PINE RIDGE RD 920  287 100 PALMER TED P 10277-205 0.41 101
025 0019 0000   PINE RIDGE RD 0  458 300 ROMAN CATHOLIC ARCHDIOCESE 1126-147 15.92 906
025 0021 0000 28 PINE RIDGE RD 4508.3  540 000 DIAS MANUEL C 4691-218 0.92 101
025 0036 0000   PINE RIDGE RD 0  23 800 TOWN OF WESTFORD 2183-493 4.00 903
025 0037 0000   PINE RIDGE RD 0  1 300 TOWN OF WESTFORD 1952-066 0.06 903
025 0044 0000 44 PINE RIDGE RD 950  273 700 SULLIVAN MARGARET A 5739-256 0.79 101
025 0064 0000 46 PINE RIDGE RD 1185.6  276 300 WILLIS LAWRENCE L 6222-120 0.69 101
025 0065 0000 48 PINE RIDGE RD 1512  312 200 KILLORAN MICHAEL I 10779-126 0.68 101
025 0066 0000 52 PINE RIDGE RD 4182.92  395 600 WEBB ROBERT L 5049-228 2.57 101
025 0093 0000 49 PINE RIDGE RD 1228  307 300 BUKOFSER ROBERT F 17488-215 0.92 101
025 0094 0000 47 PINE RIDGE RD 1919.7  320 200 LOESCH WILLIAM M 8842-041 0.93 101
025 0095 0000 45 PINE RIDGE RD 2329.6  356 200 DIETTE DONALD 3903-119 0.86 101
025 0117 0001 33 PINE RIDGE RD 3508  625 900 SANTOS CHARLES  C 10631-139 0.91 101
025 0117 0002 31 PINE RIDGE RD 3894.5  635 800 SIU DANIEL K 10319-331 0.96 101
025 0117 0003 29 PINE RIDGE RD 3590  656 500 FRISCH ROBERT 10444-034 1.12 101
025 0117 0004 27 PINE RIDGE RD 4393  701 700 MACKAY-ONEIL JOANNE M. 14025-099 1.15 101
025 0117 0005 25 PINE RIDGE RD 3598  655 400 BELLA JAMES  J 10640-115 1.32 101
025 0117 0006 23 PINE RIDGE RD 2851  595 900 GENNA BRIAN A 17953-199 1.87 101
025 0117 0007 21 PINE RIDGE RD 3220  616 500 DROMS RALPH E 10882-242 1.14 101
025 0119 0000 19 PINE RIDGE RD 2031.84  424 900 CHAMPEAU SCOTT T 8972-240 0.76 101
025 0120 0000 17 PINE RIDGE RD 1754.4  334 300 DIANGELO RICHARD J 6600-144 0.98 101
025 0121 0000 15 PINE RIDGE RD 1614.8  303 100 CORSON JACQUELINE 12998-63 1.09 101
025 0122 0000 13 PINE RIDGE RD 1320  306 200 LACHANCE ROGER A 2346-701 0.70 101
025 0123 0000 11 PINE RIDGE RD 3881.6  495 700 BLANCO RODNEY A 17336-82 0.71 101
025 0220 0000 3 PINE RIDGE RD 1248  305 600 OLIVER LOUIS F 1631-367 1.63 101
025 0221 0001 1 PINE RIDGE RD 2568  479 900 PECORA JEANIE L 5358-281 0.99 101
030 0084 0000 55 PINE RIDGE RD 2058  364 600 HAY JANE B 6623-120 1.04 101
030 0085 0000 53 PINE RIDGE RD 1296  324 900 WYMAN BRIAN S 1842-197 0.79 101
030 0086 0000 51 PINE RIDGE RD 1250  306 200 SEABURG  KEVIN T 2290-682 0.89 101
030 0087 0000 56 PINE RIDGE RD 1800  354 100 ROSETTE DAVID D 6585-095 1.00 101

   
rows starting from
   
 Return to entry form