Showing records 0 - 39 (39 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
024 0002 0000 45 E PRESCOTT ST 3360  323 900 G & B REALTY TRUST 3558-350 1.08 332
024 0005 0000 75 E PRESCOTT ST 63420 5 955 300 TOWN OF WESTFORD  SCHOOL DEPARTMENT N/A 40.10 903
024 0006 0000   E PRESCOTT ST 0  264 200 TOWN OF WESTFORD N/A 0.28 903
057 0028 0000 1 E PRESCOTT ST 2000  318 900 TOWN OF WESTFORD 962-390 0.10 903
057 0029 0000 3 E PRESCOTT ST 1408  266 400 BEEBE  LINDA A 7415-0241 0.28 101
057 0042 0000 5 E PRESCOTT ST 2184  300 900 COURNOYER ROBERT C 8193-0263 0.27 104
057 0043 0000 9 E PRESCOTT ST 2166  361 700 CHRISTOPHERSON BRIAN A 17360-228 0.33 101
057 0044 0000 11 E PRESCOTT ST 1372  293 900 TISDALE MARSHALL-BEN B. 13224-280 0.22 101
057 0045 0000 13 E PRESCOTT ST 1442  288 500 BAUM ROBERT J 15251-187 0.14 101
057 0046 0000 15 E PRESCOTT ST 2288  315 600 MONCREAFF JONATHAN S. 10778-162 0.22 104
057 0047 0000 21 E PRESCOTT ST 2236  301 800 SUDAK  STEPHEN M 8072-0220 0.26 104
057 0048 0000 23 E PRESCOTT ST 2246  304 900 HOOCK THOMAS 10894-002 0.32 101
057 0068 0000 25 E PRESCOTT ST 1666  279 800 LUPPOLD  WILLIAM G SR 2290-0614 0.15 101
057 0070 0000 27 E PRESCOTT ST 1542  254 800 COURCHAINE FRANCIS M 2605-0104 0.11 101
057 0071 0000 29 E PRESCOTT ST 1852  283 200 RIVET NANCY ANN 4911-0182 0.39 101
057 0072 0000 33 E PRESCOTT ST 0  203 900 SECOVICH WALTER 1709-0357 1.01 131
057 0073 0000 35 E PRESCOTT ST 1122  275 700 SECHOVICH GEORGE 1191-0232 1.19 101
057 0074 0000 37 E PRESCOTT ST 3315.5  416 100 AARON HARRY J. 9611-142 1.62 109
057 0075 0000 39 E PRESCOTT ST 1152  268 000 OFFICER SAMUEL M 10901-238 0.43 101
057 0076 0000 41 E PRESCOTT ST 816  257 500 MELANSON DIANE 9991-250 1.00 352
057 0077 0000 52 E PRESCOTT ST 1452  356 500 HJ & MP COTE INVESTMENT TRUST 8558-110 4.05 332
057 0077 0001 48 E PRESCOTT ST 2340  439 300 COTE HERVE P 5690-192 1.05 101
057 0078 0000 46 E PRESCOTT ST 2347.02  320 900 KANE THOMAS M 16541-56 1.55 101
057 0079 0000 42 E PRESCOTT ST 1640  299 800 ROSCOE  JOSEPHINE M 7239-0286 1.93 101
057 0080 0000 40 E PRESCOTT ST 1402  290 500 GIRARD SHAWN  P. 12910-273 0.92 101
057 0081 0000 38 E PRESCOTT ST 1427  307 500 HILDRETH CHRISTOPHER D 17325-30 0.69 101
057 0082 0000 36 E PRESCOTT ST 1566.4  250 200 DUGGAN  PAUL J 4734-0232 0.14 101
057 0083 0000 34 E PRESCOTT ST 1274  251 900 THE MULLIGAN FAMILY TRUST 8310-0288 0.15 101
057 0084 0000 32 E PRESCOTT ST 1264  255 900 SPINALE RICHARD C 13383-163 0.15 101
057 0085 0000 30 E PRESCOTT ST 1170  235 900 ELIASEN TERRY ROBERT 10675-018 0.16 101
057 0086 0000 28 E PRESCOTT ST 1183  251 800 OBRIEN CLARE M 13266-88 0.16 101
057 0099 0000 22 E PRESCOTT ST 1552  268 900 STORY STEPHEN M 14062-275 0.15 101
057 0100 0000 20 E PRESCOTT ST 1183  251 300 SCHWALB DAVID J 17651-35 0.30 101
057 0101 0000 18 E PRESCOTT ST 2353  303 900 CO-ST REALTY TRUST 9495-268 0.28 104
057 0102 0000 14 E PRESCOTT ST 1760  299 300 KAZENIAC MILDRED ANN 8796-125 0.75 101
057 0103 0000 10 E PRESCOTT ST 2137  326 400 BANKOWSKI JUDITH R 17830-170 0.20 104
057 0104 0000 8 E PRESCOTT ST 3225  335 200 VALCOURT MARK N & KARA M 8002-0192 0.43 104
057 0105 0000 4 E PRESCOTT ST 1708  190 500 MANNONE FRANCIS A 3113-0320 0.17 316
057 0106 0000 2 E PRESCOTT ST 839  115 400 COLLINS FAMILY TRUST 2564-415 0.02 325

   
rows starting from
   
 Return to entry form