Showing records 0 - 30 (36 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
030 0048 0000 55 RIVER ST 3481.7  401 800 DABIN REAL ESTATE TRUST U/D/T 9-21-83 11167-250 0.96 109
030 0063 0000 51 RIVER ST 1785  303 900 LAVIGNE  IDA M 6953-097 2.00 101
030 0064 0001 47 RIVER ST 1928  313 900 SIMPSON TIMOTHY 13010-18 0.31 101
030 0064 0002 45 RIVER ST 1058  230 600 DESCHENES CHRISTOPHER C 16407-238 0.24 101
030 0065 0000   RIVER ST 0  123 100 TOWN OF WESTFORD 3526-161 6.26 903
030 0066 0000 48 RIVER ST 0  337 700 INDUSTRIAL RENTS -  LLC 9817-157 2.23 440
031 0035 0000   RIVER ST OFF 0  845 000 STEPINSKI HENRY J -   & JAMES F 7501-237 115.00 130
062 0045 0001 36 RIVER ST 1768  362 900 JEWKES STEPHEN J. 10675-002 0.39 101
062 0046 0000 30 RIVER ST 1334  244 800 SPEARS WARREN O 6244-195 0.16 101
062 0082 0000 2 RIVER ST 1032  236 800 HUDSON ROY J 1716-166 0.25 101
062 0083 0000 4 RIVER ST 1412  300 500 WAHLBERG BRENDAN T 16760-69 0.23 101
062 0084 0000 6 RIVER ST 1774  289 700 WHITTLESEY PAMELA H 7978-021 0.49 101
062 0085 0000 8 RIVER ST 2052  323 400 JACOBSON JULIE P 7423-267 0.61 101
062 0087 0000 12 RIVER ST 1602  295 100 MILOT GLORIA D 7216-186 0.50 101
062 0088 0000 16 RIVER ST 1381  245 100 CUSOLITO ROBERT A 7966-122 0.13 101
062 0089 0000 18 RIVER ST 848  228 000 REGAN ELLEN 2225-391 0.11 101
062 0090 0000 20 RIVER ST 852  217 200 WRIGHT MICHAEL 11544-039 0.19 101
062 0091 0000 26 RIVER ST 1927.25  289 700 SCALIA PRISCILLA 13742-224 0.34 104
062 0092 0000 28 RIVER ST 978.5  234 700 BUNKER LEONA M 7809-057 0.15 101
062 0093 0000 37 RIVER ST 1514  263 000 SOBEK ROBERT S 2148-700 2.50 101
062 0094 0000 33 RIVER ST 1731.6  312 900 HASCHE ROBERT W 8094-159 0.75 101
062 0095 0000 31 RIVER ST 1742  293 500 WHITCOMB HENRY H JR 3189-246 0.77 101
062 0096 0000 29 RIVER ST 2072.64  326 500 RISSO ROBERT 2815-121 0.55 101
062 0097 0000 27 RIVER ST 2228  341 700 UBAN JAMES E 6152-247 0.56 101
062 0098 0000 25 RIVER ST 1632  324 000 SLATTERY ELAINE  F 12359-125 0.49 101
062 0099 0000 21 RIVER ST 2536  333 200 DESELLE JACQUELINE M 1665-350 0.47 105
062 0100 0000 19 RIVER ST 1258  253 700 WHITEHEAD RICHARD H 10909-299 0.24 101
062 0101 0000 17 RIVER ST 1652  288 200 MCCARTHY JOHN T & MARCIA E 2225-013 0.60 101
062 0102 0000 15 RIVER ST 0  424 400 TOWN OF WESTFORD 1416-218 31.00 903
062 0103 0000 13 RIVER ST 1450  265 500 VAN BEAVER JAMES F 16822-102 0.32 101
062 0104 0000 11 RIVER ST 1292  254 900 TOCCI CARMINE & DENISE 2310-692 0.29 101
062 0105 0000 9 RIVER ST 1400  265 700 SURETTE DAVID M & JUDITH E 4417-123 0.33 101
062 0106 0000 7 RIVER ST 2291.88  306 800 HOLMES  WILLIAM S 1611-377 0.36 101
062 0107 0000 5 RIVER ST 1440  262 000 WHITNEY KEITH R. 9465-183 0.31 101
062 0108 0000 3 RIVER ST 1428  255 000 MILOT CYNTHIA L 3315-190 0.29 101
062 0109 0001 1 RIVER ST 1600  327 700 MCLAUGHLIN KEITH 9349-127 0.45 101

   
rows starting from
   
 Return to entry form