Showing records 0 - 6 (6 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
062 0052 0000 19 THIRD ST 953.5  200 700 BEARD FAMILY TRUST U/D/T 05/23/92 5987-149 0.06 101
062 0053 0000 15 THIRD ST 3618.5  408 700 LEDUC LORRAINE R 1185-088 0.68 104
062 0054 0000 9 THIRD ST 1058.25  222 300 FERREIRA JOHN M 1925-468 0.12 101
062 0055 0000 7 THIRD ST 1023.25  218 000 BEAUPRE EDWARD J 1668-400 0.11 101
062 0056 0000 5 THIRD ST 1701.25  284 700 SKAHEN THOMAS C 14358-258 0.13 109
062 0057 0000 4 THIRD ST 1155  212 100 BENANTI SALVATORE J 2386-744 0.14 101

   
rows starting from
   
 Return to entry form