Showing records 0 - 53 (53 total)

Parcel_ID ASC Number Street Finished_Area Current_Value Owner_1 Book_Page Acres LUC
024 0003 0010   WEST ST 0  155 000 BOBRYK  ALEXANDER A 5804-113 10.00 131
025 0091 0001   WEST ST 0  226 800 ROMAN CATHOLIC ARCHDIOCESE 5571-336 0.68 906
029 0001 0000 0 WEST ST 0  11 700 TOWN OF WESTFORD 1904-562 5.36 903
029 0002 0000 20 WEST ST 109556 17 016 100 TOWN OF WESTFORD SCHOOL DEPARTMENT   85.62 903
029 0003 0000 28 WEST ST 3382.14  359 100 BOHENKO MARK T 13083-90 0.45 101
029 0004 0000 30 WEST ST 2467.75  317 000 BOUTET KEITH D 7149-143 0.67 101
029 0005 0000 32 WEST ST 2420  329 500 CROCKER RICHARD K 14194-248 0.35 101
029 0006 0000 34 WEST ST 2197  288 600 CROCKER LEONARD E 1724-156 0.34 101
029 0007 0000 36 WEST ST 2560  286 100 NEWTON JOYCE F 10778-144 0.45 109
029 0008 0000 40 WEST ST 2587.5  303 000 MCKEAN CHRISTOPHER J 11831-145 0.47 101
029 0009 0000 44 WEST ST 1564  321 400 GAGNON FRANCIS J 2184-564 1.07 101
029 0010 0000 50 WEST ST 2296.4  480 400 BLUMERSTOCK DAVID A II 14613-188 0.75 101
029 0011 0000 52 WEST ST 1920  415 500 RUSSELL KEITH M 10679-296 3.00 101
029 0012 0000 54 WEST ST 2376  404 800 OLIVIER  BRIGETTE 2802-342 3.02 101
029 0013 0000 56 WEST ST 1503  315 300 HAMBLETT FRANCIS A 2579-421 2.99 101
029 0014 0001 60 WEST ST 2071  438 400 DIAS  PAULA M 6102-165 1.00 101
029 0016 0000 80 WEST ST 0  272 174 WESTFORD SPORTSMEN 2534-564 183.48 386
029 0017 0000   WEST ST 0   500 MASS ELECTRIC CO 1426-065 1.30 423
029 0018 0000   WEST ST 0  9 700 SHUTE  WILLIAM F 2009-662 0.43 132
029 0019 0000   WEST ST 0  10 700 SORRENTINO GUY A 2012-622 0.84 132
029 0020 0000 89 WEST ST 1660  358 900 THEIDE  FRANCIS A 2074-351 1.75 101
029 0021 0001 87 WEST ST 1824  429 700 ANDREWS  CHARLES 6783-003 4.42 101
029 0021 0002 85 WEST ST 2697  436 900 McKINLEY PHILIP E 5718-217 2.52 101
029 0022 0000   WEST ST 0  19 600 MEADOWS TRUST 2767-230 18.51 132
029 0055 0000 79 WEST ST 0  10 300 MEADOWS TRUST 2767-230 0.70 132
029 0056 0000 75 WEST ST 2180  367 700 BERNSTEIN ALAN 5133-084 1.60 101
029 0057 0001 65 WEST ST 2496.5  484 700 ROSS RYAN T 9360-196 1.21 101
029 0057 0002 63 WEST ST 2821  534 900 REID -  JR DANIEL T 17594-293 2.47 101
029 0058 0000 61 WEST ST 1717.92  346 500 MCNIFF MICHAEL F 3757-341 1.60 101
029 0059 0000 59 WEST ST 1828  370 700 LONG  JEFFREY W 6222-201 0.93 101
029 0060 0000 57 WEST ST 1262  280 200 BERG  EDWARD A 2648-255 0.70 101
029 0061 0000 55 WEST ST 2720.2  374 800 PHILLIPS THOMAS B 11985-136 0.80 101
029 0062 0000 53 WEST ST 1033  274 000 ANDRADE ROBERT A 16140-49 1.11 101
029 0063 0002 45 WEST ST 2518  471 000 THOMASIAN JACK A 12527-243 0.92 101
029 0063 0003 49 WEST ST 2008  420 500 SHEN LIXIN 16654-31 1.58 101
029 0063 0004 49 WEST ST 2496  457 600 DULAVITZ MICHAEL R 8646-262 3.35 101
029 0064 0000 43 WEST ST 2166  390 100 MACUMBER  LORAN B 2533-310 1.50 101
029 0065 0000 41 WEST ST 1938  381 600 BROOKS  EUGENE 2599-723 1.50 101
029 0066 0000 39 WEST ST 1296  244 500 MACNEIL  BERNARD P 5565-125 1.00 101
029 0067 0000 37 WEST ST 1388  414 200 VALLEY INVESTMENT TRUST 7334-163 4.59 101
029 0085 0001 27 WEST ST 1391.5  300 300 QUAGLIA MICHAEL D 16621-230 1.46 101
029 0087 0000 33 WEST ST 1252  294 900 RANDOLPH LEROY J 10833-281 0.92 101
029 0088 0000 17 WEST ST 1904  396 800 COTTON LINDA E 11911-255 0.23 101
029 0089 0000 15 WEST ST 2029.86  260 800 O`DONNELL DANIEL J 6663-224 0.25 101
029 0090 0000 13 WEST ST 1296  296 900 HOUGHTON JOHN E 2508-093 0.68 101
030 0001 0000 11 WEST ST 1516  292 400 11 WEST STREET REALTY TRUST U/D/T 05/05/03 15240-23 0.57 101
030 0002 0000 9 WEST ST 1152  254 500 FOREST ROGER J 7635-108 0.25 101
030 0003 0000 7 WEST ST 1378  275 800 SCHEYDER KENNETH ERNEST 3783-017 0.21 101
030 0004 0000 5 WEST ST 1710.88  280 700 DORN ROBERT L 16717-250 0.23 101
030 0005 0000 3 WEST ST 2848  393 300 SHELVEY THOMAS E 2077-283 1.30 101
030 0012 0000   WEST ST 0  534 600 GRANITE HILL ESTATES -  LLC 10576-123 71.91 130
034 0047 0000   WEST ST 0  6 200 DOWELL JOHN W 2375-594 0.08 132
034 0048 0000   WEST ST 0  9 300 GEILS  JOHN W JR 8770-253 0.28 132

   
rows starting from
   
 Return to entry form