Duxbury Systems introduces a braille translator for Windows and Mac that handles the underserved languages of West Africa (and across Africa). Duxbury Systems is a company located in Massachusetts, USA, which produces the Duxbury Braille Translator, known and respected around the world. The software supports over 170 languages and many systems of braille mathematics from around the world.
Duxbury Systems analyzed the characters used (orthography) in hundreds of African languages and worked out a single braille system that could be written out in two dozen simple rules. Using the same technology that Duxbury Systems used to create a single braille translator for biblical scholars, Duxbury added support for Arabic, extended Arabic (a separate Unicode range previously not supported by Duxbury), Ethiopic, N'ko, Tifinagh, and Vai scripts. There is a matching braille-to-print translator to make inkprint from braille material written in this new braille system.
Here is a short 5 page description translated into 30 different languages. Feel free to widely distribute this file.
Here are the basic principles in a simple chart. Lines 1-6 are single braille cells for some letters with an underdot. For other letters needing an underdot, use dots 56 (see line 20 of the chart). Lines 7-16 are special characters often encountred. Lines 17-23 are for braille prefix characters to modify the next character. Notice that the modifiers only use the right portion of the braille cell (dots 4, 5, and 6).
Columns 3, 4, and 5 all have the same information, but displayed differently. The USA-ASCII is important, because it is the form that the computer reads and processes. A link below explains it.
Line | Character or Accent | Braille | Braille Dots | USA-ASCII | Unicode |
---|---|---|---|---|---|
1 | a underdot | ⠷ | dots 12356 | ( | |
2 | e underdot | ⠢ | dots 26 | 5 | |
3 | i underdot | ⠔ | dots 35 | 9 | |
4 | o underdot | ⠳ | dots 1256 | \ | |
5 | u underdot | ⠾ | dots 23456 | ) | |
6 | s underdot | ⠩ | dots 246 | % | |
7 | firm apostrophe - ʼ | ⠄ | dot 3 | ' | |
8 | script a - ɑ | ⠿ | dots 123456 | = | U+0251 |
9 | ae - æ | ⠜ | dots 345 | > | U+00e6 |
10 | ezh - ʒ | ⠩ | dots 146 | % | U+0292 |
11 | open e - ɛ | ⠻ | dots 12456 | ] | U+025b |
12 | schwa - ə | ⠮ | dots 2346 | ! | U+0259 |
13 | eng - ŋ | ⠬ | dots 346 | + | U+014b |
14 | open o - ɔ | ⠪ | dots 246 | [ | U+0254 |
15 | glottal stop - ʔ | ⠡ | dots 16 | * | U+0294 |
16 | rev glottal stop - ʕ | ⠡ | dots 16 | * | U+0295 |
17 | accent acute | ⠈ | dot 4 | @ | |
18 | accent grave | ⠐ | dot 5 | " | |
19 | accent macron | ⠘ | dots 45 | ^ | |
20 | underdot | ⠰ | dots 56 | ; | |
21 | combo vowel | ⠸ | dots 456 | _ | |
22 | altered letter #1 | ⠈ | dot 4 | @ | |
23 | altered letter #2 | ⠸ | dots 456 | _ |
Clarifications and Exceptions:
Braille for underdot is also used for underbar and stroke (and the dotless i and oe).
The dots 45 for macron is used for other accents above the letter which is not accent acute or accent grave.
The letter u can have a double accent acute. I solved this with two dot 4's in a row. I welcome a better approach.
The dot 4 is used for both an accent acute and an altered letter. Only three consonants have accent acute: c, n, and p. All other uses with a consonant are altered letters. The dot 4 y is an altered y, not accent acute y. In this instance, the y is an honorary consonant.
Duxbury Implementation:
A braille system is more than letters. How the other characters are handled is a tricky subject. We follow American standards (such as dot 6 for capitalization and dropped h for question mark), but avoid multi-cell UEB combinations. For many braille systems, dot 4 is used for currency symbols. The dot 4 is heavily used here, so dots 1246 or $ is used instead. We have implemented $c for cents, $d for dollar, $e for Euro, $l for pound, $n for Naira, and $y for yen. Many of the assignments are designed to be easy to learn: dropped g for parenthesis, dots 46 in front for brackets, dots 456 in front for braces. For emphasis, we used an old system using dots 46 simply because it was easy to program.
The braille is shown as US-ASCII braille. There is a chart of US-ASCII braille at the second half of this web page.
Feel free to contact David at languages@duxsys.com with your thoughts. He needs to know if there is a language which uses different characters which would be the same thing in braille. He also needs modest length sample files to test this new translator. By the way, here is the list of braille translators that Duxbury Systems offers for Africa. Here is the list of clashes between the West African languages translator and other translators for West African translators.
Here is a graphical display of the density of West African languages.
(1) Here are some text samples from over 12 languages. The next link is the same files in US-ASCII braille. (2) Here is bible text in Agnang. The next link is the same bible text in US-ASCII braille (over 200 pages long).
A demonstration of handling different scripts: (1) Arabic text converted into uncontracted Arabic braille (2) N'ko (and Latin script) text converted into braille (3) Armharic text converted into Amharic braille. The point is that all the samples on this page were translated by the same Duxbury Systems translator built into DBT 12.7.
In the chart below, a color shows a new letter. A lighter color separates vowels using a underbar or underdot. The computer generated data deleted much of the geographic data (the X's in the chart).
L Case | Unicode | U Case | Unicode | Benin | Burkina Faso |
Cameroon | Ghana | Guinea | Ivory Coast |
Liberia | Mali | Niger | Nigeria | Senegal | Sierra Leone |
Togo | Brl | why | what |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ʼ | 02BC | X | X | X | X | X | X | X | X | X | ' | rule(s): 7 | firm apostrophe | ||||||
á | 00e1 | Á | 00c1 | @a | rule(s): 17 | a acute | |||||||||||||
á | 'a+0301 | Á | 'A+0301 | @a | rule(s): 17 | a acute | |||||||||||||
â | 00e2 | Â | 00c2 | ^a | rule(s): 19 | a circumflex | |||||||||||||
ã | 00e3 | Ã | 00c3 | ^a | rule(s): 19 | a tilde | |||||||||||||
ä | 00e4 | Ä | 00c4 | ^a | rule(s): 19 | a umlaut | |||||||||||||
ā | 0101 | Ā | 0100 | ^a | rule(s): 19 | a macon | |||||||||||||
ă | 0103 | Ă | 0102 | ^a | rule(s): 19 | a breve | |||||||||||||
ǎ | 01ce | Ǎ | 01cd | ^a | rule(s): 19 | a caron | |||||||||||||
â | 'a+0302 | Â | 'A+0302 | ^a | rule(s): 19 | a circumflex | |||||||||||||
ã | 'a+0303 | Ã | 'A+0303 | ^a | rule(s): 19 | a tilde | |||||||||||||
ā | 'a+0304 | Ā | 'A+0304 | ^a | rule(s): 19 | a macon | |||||||||||||
ă | 'a+0306 | Ă | 'A+0306 | ^a | rule(s): 19 | a breve | |||||||||||||
ǎ | 'a+030c | Ǎ | 'A+030c | ^a | rule(s): 19 | a caron | |||||||||||||
à | 00e0 | À | 00c0 | ;a | rule(s): 18 | a grave | |||||||||||||
à | 'a+0300 | À | 'A+0300 | ;a | rule(s): 18 | a grave | |||||||||||||
á̟ | 00e1+031f | Á̟ | x00c1+031f | @( | rule(s): 1+17 | a acute underdot | |||||||||||||
ạ́ | 00e1+0323 | Ạ́ | x00c1+0323 | @( | rule(s): 1+17 | a acute underdot | |||||||||||||
á̱ | 00e1+0331 | Á̱ | x00c1+0331 | @( | rule(s): 1+17 | a acute underbar | |||||||||||||
â̟ | 00e2+031f | Â̟ | x00c2+031f | ^( | rule(s): 1+19 | a circumflex underdot | |||||||||||||
ậ | 00e2+0323 | Ậ | x00c2+0323 | ^( | rule(s): 1+19 | a circumflex underdot | |||||||||||||
â̱ | 00e2+0331 | Â̱ | x00c2+0331 | ^( | rule(s): 1+19 | a circumflex underbar | |||||||||||||
ã̟ | 00e3+031f | Ã̟ | x00c3+031f | ^( | rule(s): 1+19 | a tilde underdot | |||||||||||||
ạ̃ | 00e3+0323 | Ạ̃ | x00c3+0323 | ^( | rule(s): 1+19 | a tilde underdot | |||||||||||||
ã̱ | 00e3+0331 | Ã̱ | x00c3+0331 | ^( | rule(s): 1+19 | a tilde underbar | |||||||||||||
ä̟ | 00e4+031f | Ä̟ | x00c4+031f | ^( | rule(s): 1+19 | a umlaut underdot | |||||||||||||
ạ̈ | 00e4+0323 | Ạ̈ | x00c4+0323 | ^( | rule(s): 1+19 | a umlaut underdot | |||||||||||||
ä̱ | 00e4+0331 | Ä̱ | x00c4+0331 | ^( | rule(s): 1+19 | a umlaut underbar | |||||||||||||
ā̟ | 0101+031f | Ā̟ | x0100+031f | ^( | rule(s): 1+19 | a macon underdot | |||||||||||||
ạ̄ | 0101+0323 | Ạ̄ | x0100+0323 | ^( | rule(s): 1+19 | a macon underdot | |||||||||||||
ā̱ | 0101+0331 | Ā̱ | x0100+0331 | ^( | rule(s): 1+19 | a macon underbar | |||||||||||||
ă̟ | 0103+031f | Ă̟ | x0102+031f | ^( | rule(s): 1+19 | a breve underdot | |||||||||||||
ặ | 0103+0323 | Ặ | x0102+0323 | ^( | rule(s): 1+19 | a breve underdot | |||||||||||||
ă̱ | 0103+0331 | Ă̱ | x0102+0331 | ^( | rule(s): 1+19 | a breve underbar | |||||||||||||
ǎ̟ | 01ce+031f | Ǎ̟ | x01cd+031f | ^( | rule(s): 1+19 | a caron underdot | |||||||||||||
ạ̌ | 01ce+0323 | Ạ̌ | x01cd+0323 | ^( | rule(s): 1+19 | a caron underdot | |||||||||||||
ǎ̱ | 01ce+0331 | Ǎ̱ | x01cd+0331 | ^( | rule(s): 1+19 | a caron underbar | |||||||||||||
ạ | 1ea1 | Ạ | 1ea0 | ( | rule(s): 1 | a underdot | |||||||||||||
a̟ | 'a+031f | A̟ | 'A+031f | ( | rule(s): 1 | a underdot | |||||||||||||
ạ | 'a+0323 | Ạ | 'A+0323 | ( | rule(s): 1 | a underdot | |||||||||||||
a̱ | 'a+0331 | A̱ | 'A+0331 | ( | rule(s): 1 | a underbar | |||||||||||||
à̟ | 00e0+031f | À̟ | x00c0+031f | ;( | rule(s): 1+18 | a grave underdot | |||||||||||||
ạ̀ | 00e0+0323 | Ạ̀ | x00c0+0323 | ;( | rule(s): 1+18 | a grave underdot | |||||||||||||
à̱ | 00e0+0331 | À̱ | x00c0+0331 | ;( | rule(s): 1+18 | a grave underbar | |||||||||||||
ɑ | 0251 | Ɑ | 2c6d | X | = | rule(s): 8 | script a | ||||||||||||
ɑ́ | 0251+0301 | Ɑ́ | 2c6d+0301 | @= | rule(s): 8+17 | script a acute | |||||||||||||
ɑ̂ | 0251+0302 | Ɑ̂ | 2c6d+0302 | ^= | rule(s): 8+19 | script a circumflex | |||||||||||||
ɑ̃ | 0251+0303 | Ɑ̃ | 2c6d+0303 | ^= | rule(s): 8+19 | script a tilde | |||||||||||||
ɑ̄ | 0251+0304 | Ɑ̄ | 2c6d+0304 | ^= | rule(s): 8+19 | script a macon | |||||||||||||
ɑ̆ | 0251+0306 | Ɑ̆ | 2c6d+0306 | ^= | rule(s): 8+19 | script a breve | |||||||||||||
ɑ̌ | 0251+030c | Ɑ̌ | 2c6d+030c | ^= | rule(s): 8+19 | script a caron | |||||||||||||
ɑ̀ | 0251+0300 | Ɑ̀ | 2c6d+0300 | ;= | rule(s): 8+18 | script a grave | |||||||||||||
æ | 00e6 | Æ | 00c6 | X | > | rule(s): 9 | ae character | ||||||||||||
ǽ | 00e6+0301 | Ǽ | 00c6+0301 | @> | rule(s): 9+17 | ae char. acute | |||||||||||||
æ̂ | 00e6+0302 | Æ̂ | 00c6+0302 | ^> | rule(s): 9+19 | ae char. circumflex | |||||||||||||
æ̃ | 00e6+0303 | Æ̃ | 00c6+0303 | ^> | rule(s): 9+19 | ae char. tilde | |||||||||||||
ǣ | 00e6+0304 | Ǣ | 00c6+0304 | ^> | rule(s): 9+19 | ae char. macon | |||||||||||||
æ̆ | 00e6+0306 | Æ̆ | 00c6+0306 | ^> | rule(s): 9+19 | ae char. breve | |||||||||||||
æ̌ | 00e6+030c | Æ̌ | 00c6+030c | ^> | rule(s): 9+19 | ae char. caron | |||||||||||||
æ̀ | 00e6+0300 | Æ̀ | 00c6+0300 | ;> | rule(s): 9+18 | ae char. grave | |||||||||||||
ḅ | 1E05 | Ḅ | 1E04 | X | X | ;b | rule(s): 20 | b underdot | |||||||||||
b̟ | 'b+031f | B̟ | 'B+031f | X | X | ;b | rule(s): 20 | b underdot | |||||||||||
ɓ | 0253 | Ɓ | 0181 | X | X | X | X | X | X | X | X | X | @b | rule(s): 22 | bent b | ||||
b̃ | 'b+0303 | B̃ | 'B+0303 | X | X | X | X | X | X | X | X | X | @b | rule(s): 22 | bent b | ||||
ć | 0107 | Ć | 0106 | X | @c | rule(s): 17 | c acute | ||||||||||||
ć | 'c+0301 | Ć | 'C+0301 | X | @c | rule(s): 17 | c acute | ||||||||||||
č | 010D | Č | 010C | X | ^c | rule(s): 19 | c caron | ||||||||||||
ḏ | 1E0F | Ḏ | 1E0E | ;d | rule(s): 20 | d underbar | |||||||||||||
ḍ | 1E0D | ḍ | 1E0C | X | X | X | ;d | rule(s): 20 | d underdot | ||||||||||
d̟ | 'd+031f | D̟ | 'D+031f | X | X | X | ;d | rule(s): 20 | d underdot | ||||||||||
d̃ | 'd+0303 | D̃ | 'D+0303 | X | X | X | @d | rule(s): 22 | d tail | ||||||||||
ɖ | 0256 | Ɖ | 0189 | X | X | X | X | @d | rule(s): 22 | d tail | |||||||||
ɗ | 0257 | Ɗ | 018A | X | X | X | X | X | X | X | @d | rule(s): 22 | d hook | ||||||
é | 00e9 | É | 00c9 | @e | rule(s): 17 | e acute | |||||||||||||
é | 'e+0301 | É | 'E+0301 | @e | rule(s): 17 | e acute | |||||||||||||
ê | 00ea | Ê | 00ca | ^e | rule(s): 19 | e circumflex | |||||||||||||
ë | 00eb | Ë | 00cb | ^e | rule(s): 19 | e umlaut | |||||||||||||
ē | 0113 | Ē | 0112 | ^e | rule(s): 19 | e macon | |||||||||||||
ĕ | 0115 | Ĕ | 0114 | ^e | rule(s): 19 | e breve | |||||||||||||
ě | 011b | Ě | 011a | ^e | rule(s): 19 | e caron | |||||||||||||
ẽ | 1ebd | Ẽ | 1ebc | ^e | rule(s): 19 | e tilde | |||||||||||||
ê | 'e+0302 | Ê | 'E+0302 | ^e | rule(s): 19 | e circumflex | |||||||||||||
ẽ | 'e+0303 | Ẽ | 'E+0303 | ^e | rule(s): 19 | e tilde | |||||||||||||
ē | 'e+0304 | Ē | 'E+0304 | ^e | rule(s): 19 | e macon | |||||||||||||
ĕ | 'e+0306 | Ĕ | 'E+0306 | ^e | rule(s): 19 | e breve | |||||||||||||
ě | 'e+030c | Ě | 'E+030c | ^e | rule(s): 19 | e caron | |||||||||||||
è | 00e8 | È | 00c8 | ;e | rule(s): 18 | e grave | |||||||||||||
è | 'e+0300 | È | 'E+0300 | ;e | rule(s): 18 | e grave | |||||||||||||
é̟ | 00e9+031f | É̟ | x00c9+031f | @5 | rule(s): 2+17 | e acute underdot | |||||||||||||
ẹ́ | 00e9+0323 | Ẹ́ | x00c9+0323 | @5 | rule(s): 2+17 | e acute underdot | |||||||||||||
é̱ | 00e9+0331 | É̱ | x00c9+0331 | @5 | rule(s): 2+17 | e acute underbar | |||||||||||||
ê̟ | 00ea+031f | Ê̟ | x00ca+031f | ^5 | rule(s): 2+19 | e circumflex underdot | |||||||||||||
ệ | 00ea+0323 | Ệ | x00ca+0323 | ^5 | rule(s): 2+19 | e circumflex underdot | |||||||||||||
ê̱ | 00ea+0331 | Ê̱ | x00ca+0331 | ^5 | rule(s): 2+19 | e circumflex underbar | |||||||||||||
ë̟ | 00eb+031f | Ë̟ | x00cb+031f | ^5 | rule(s): 2+19 | e umlaut underdot | |||||||||||||
ẹ̈ | 00eb+0323 | Ẹ̈ | x00cb+0323 | ^5 | rule(s): 2+19 | e umlaut underdot | |||||||||||||
ë̱ | 00eb+0331 | Ë̱ | x00cb+0331 | ^5 | rule(s): 2+19 | e umlaut underbar | |||||||||||||
ē̟ | 0113+031f | Ē̟ | x0112+031f | ^5 | rule(s): 2+19 | e macon underdot | |||||||||||||
ẹ̄ | 0113+0323 | Ẹ̄ | x0112+0323 | ^5 | rule(s): 2+19 | e macon underdot | |||||||||||||
ē̱ | 0113+0331 | Ē̱ | x0112+0331 | ^5 | rule(s): 2+19 | e macon underbar | |||||||||||||
ĕ̟ | 0115+031f | Ĕ̟ | x0114+031f | ^5 | rule(s): 2+19 | e breve underdot | |||||||||||||
ẹ̆ | 0115+0323 | Ẹ̆ | x0114+0323 | ^5 | rule(s): 2+19 | e breve underdot | |||||||||||||
ĕ̱ | 0115+0331 | Ĕ̱ | x0114+0331 | ^5 | rule(s): 2+19 | e breve underbar | |||||||||||||
ě̟ | 011b+031f | Ě̟ | x011a+031f | ^5 | rule(s): 2+19 | e caron underdot | |||||||||||||
ẹ̌ | 011b+0323 | Ẹ̌ | x011a+0323 | ^5 | rule(s): 2+19 | e caron underdot | |||||||||||||
ě̱ | 011b+0331 | Ě̱ | x011a+0331 | ^5 | rule(s): 2+19 | e caron underbar | |||||||||||||
ẽ̟ | 1ebd+031f | Ẽ̟ | x1ebc+031f | ^5 | rule(s): 2+19 | e tilde underdot | |||||||||||||
ẹ̃ | 1ebd+0323 | Ẹ̃ | x1ebc+0323 | ^5 | rule(s): 2+19 | e tilde underdot | |||||||||||||
ẽ̱ | 1ebd+0331 | Ẽ̱ | x1ebc+0331 | ^5 | rule(s): 2+19 | e tilde underbar | |||||||||||||
ẹ | 1eb9 | Ẹ | 1eb8 | 5 | rule(s): 2 | e underdot | |||||||||||||
e̟ | 'e+031f | E̟ | 'E+031f | 5 | rule(s): 2 | e underdot | |||||||||||||
ẹ | 'e+0323 | Ẹ | 'E+0323 | 5 | rule(s): 2 | e underdot | |||||||||||||
e̱ | 'e+0331 | E̱ | 'E+0331 | 5 | rule(s): 2 | e underbar | |||||||||||||
è̟ | 00e8+031f | È̟ | x00c8+031f | ;5 | rule(s): 2+18 | e grave underdot | |||||||||||||
ẹ̀ | 00e8+0323 | Ẹ̀ | x00c8+0323 | ;5 | rule(s): 2+18 | e grave underdot | |||||||||||||
è̱ | 00e8+0331 | È̱ | x00c8+0331 | ;5 | rule(s): 2+18 | e grave underbar | |||||||||||||
ɛ | 025B | Ɛ | 0190 | X | X | X | X | X | X | X | X | X | X | X | ] | rule(s): 11 | open e | ||
ɛ́ | 025b+0301 | Ɛ́ | 0190+0301 | @] | rule(s): 11+17 | open e acute | |||||||||||||
ɛ̂ | 025b+0302 | Ɛ̂ | 0190+0302 | ^] | rule(s): 11+19 | open e circumflex | |||||||||||||
ɛ̃ | 025b+0303 | Ɛ̃ | 0190+0303 | ^] | rule(s): 11+19 | open e tilde | |||||||||||||
ɛ̄ | 025b+0304 | Ɛ̄ | 0190+0304 | ^] | rule(s): 11+19 | open e macon | |||||||||||||
ɛ̆ | 025b+0306 | Ɛ̆ | 0190+0306 | ^] | rule(s): 11+19 | open e breve | |||||||||||||
ɛ̈ | 025b+0308 | Ɛ̈ | 0190+0308 | ^] | rule(s): 11+19 | open e umlaut | |||||||||||||
ɛ̌ | 025b+030c | Ɛ̌ | 0190+030c | ^] | rule(s): 11+19 | open e caron | |||||||||||||
ɛ̀ | 025b+0300 | Ɛ̀ | 0190+0300 | ;] | rule(s): 11+18 | open e grave | |||||||||||||
ə | 0259 | Ə | 018F | X | X | X | X | X | X | X | X | ! | rule(s): 12 | schwae | |||||
ə́ | 0259+0301 | Ə́ | 018f+0301 | @! | rule(s): 12+17 | schwa acute | |||||||||||||
ə̂ | 0259+0302 | Ə̂ | 018f+0302 | ^! | rule(s): 12+19 | schwa circumflex | |||||||||||||
ə̃ | 0259+0303 | Ə̃ | 018f+0303 | ^! | rule(s): 12+19 | schwa tilde | |||||||||||||
ə̄ | 0259+0304 | Ə̄ | 018f+0304 | ^! | rule(s): 12+19 | schwa macon | |||||||||||||
ə̆ | 0259+0306 | Ə̆ | 018f+0306 | ^! | rule(s): 12+19 | schwa breve | |||||||||||||
ə̌ | 0259+030c | Ə̌ | 018f+030c | ^! | rule(s): 12+19 | schwa caron | |||||||||||||
ə̀ | 0259+0300 | Ə̀ | 018f+0300 | ;! | rule(s): 12+18 | schwa grave | |||||||||||||
ǝ | 01dd | Ǝ | 018e | X | X | X | X | X | X | X | X | ! | rule(s): 12 | schwa | |||||
ƒ | 0192 | Ƒ | 0191 | X | X | @f | rule(s): 22 | f hook | |||||||||||
ɡ | 0261 | ɢ | 0262 | X | g | script g | |||||||||||||
ɠ | 0260 | Ɠ | 0193 | X | @g | rule(s): 22 | g hook | ||||||||||||
ɣ | 0263 | Ɣ | 0194 | X | X | X | X | X | _g | rule(s): 23 | small gamma | ||||||||
ɦ | 0266 | Ɦ | A7AA | X | @h | rule(s): 22 | h hook | ||||||||||||
h̃ | 'h+0303 | H̃ | 'H+0303 | X | @h | rule(s): 22 | h hook | ||||||||||||
ḥ | 1E25 | Ḥ | 1E24 | X | X | ;h | rule(s): 20 | h underdot | |||||||||||
h̟ | 'h+031f | H̟ | 'H+031f | X | X | ;h | rule(s): 20 | h underdot | |||||||||||
í | 00ed | Í | 00cd | @i | rule(s): 17 | i acute | |||||||||||||
í | 'i+0301 | Í | 'I+0301 | @i | rule(s): 17 | i acute | |||||||||||||
î | 00ee | Î | 00ce | ^i | rule(s): 19 | i circumflex | |||||||||||||
ï | 00ef | Ï | 00cf | ^i | rule(s): 19 | i umlaut | |||||||||||||
ĩ | 0129 | Ĩ | 0128 | ^i | rule(s): 19 | i tilde | |||||||||||||
ī | 012b | Ī | 012a | ^i | rule(s): 19 | i macon | |||||||||||||
ĭ | 012d | Ĭ | 012c | ^i | rule(s): 19 | i breve | |||||||||||||
ǐ | 01d0 | Ǐ | 01cf | ^i | rule(s): 19 | i caron | |||||||||||||
î | 'i+0302 | Î | 'I+0302 | ^i | rule(s): 19 | i circumflex | |||||||||||||
ĩ | 'i+0303 | Ĩ | 'I+0303 | ^i | rule(s): 19 | i tilde | |||||||||||||
ī | 'i+0304 | Ī | 'I+0304 | ^i | rule(s): 19 | i macon | |||||||||||||
ĭ | 'i+0306 | Ĭ | 'I+0306 | ^i | rule(s): 19 | i breve | |||||||||||||
ǐ | 'i+030c | Ǐ | 'I+030c | ^i | rule(s): 19 | i caron | |||||||||||||
ì | 00ec | Ì | 00cc | ;i | rule(s): 18 | i grave | |||||||||||||
ì | 'i+0300 | Ì | 'I+0300 | ;i | rule(s): 18 | i grave | |||||||||||||
í̟ | 00ed+031f | Í̟ | x00cd+031f | @9 | rule(s): 3+17 | i acute underdot | |||||||||||||
ị́ | 00ed+0323 | Ị́ | x00cd+0323 | @9 | rule(s): 3+17 | i acute underdot | |||||||||||||
í̱ | 00ed+0331 | Í̱ | x00cd+0331 | @9 | rule(s): 3+17 | i acute underbar | |||||||||||||
î̟ | 00ee+031f | Î̟ | x00ce+031f | ^9 | rule(s): 3+19 | i circumflex underdot | |||||||||||||
ị̂ | 00ee+0323 | Ị̂ | x00ce+0323 | ^9 | rule(s): 3+19 | i circumflex underdot | |||||||||||||
î̱ | 00ee+0331 | Î̱ | x00ce+0331 | ^9 | rule(s): 3+19 | i circumflex underbar | |||||||||||||
ï̟ | 00ef+031f | Ï̟ | x00cf+031f | ^9 | rule(s): 3+19 | i umlaut underdot | |||||||||||||
ị̈ | 00ef+0323 | Ị̈ | x00cf+0323 | ^9 | rule(s): 3+19 | i umlaut underdot | |||||||||||||
ï̱ | 00ef+0331 | Ï̱ | x00cf+0331 | ^9 | rule(s): 3+19 | i umlaut underbar | |||||||||||||
ĩ̟ | 0129+031f | Ĩ̟ | x0128+031f | ^9 | rule(s): 3+19 | i tilde underdot | |||||||||||||
ị̃ | 0129+0323 | Ị̃ | x0128+0323 | ^9 | rule(s): 3+19 | i tilde underdot | |||||||||||||
ĩ̱ | 0129+0331 | Ĩ̱ | x0128+0331 | ^9 | rule(s): 3+19 | i tilde underbar | |||||||||||||
ī̟ | 012b+031f | Ī̟ | x012a+031f | ^9 | rule(s): 3+19 | i macon underdot | |||||||||||||
ị̄ | 012b+0323 | Ị̄ | x012a+0323 | ^9 | rule(s): 3+19 | i macon underdot | |||||||||||||
ī̱ | 012b+0331 | Ī̱ | x012a+0331 | ^9 | rule(s): 3+19 | i macon underbar | |||||||||||||
ĭ̟ | 012d+031f | Ĭ̟ | x012c+031f | ^9 | rule(s): 3+19 | i breve underdot | |||||||||||||
ị̆ | 012d+0323 | Ị̆ | x012c+0323 | ^9 | rule(s): 3+19 | i breve underdot | |||||||||||||
ĭ̱ | 012d+0331 | Ĭ̱ | x012c+0331 | ^9 | rule(s): 3+19 | i breve underbar | |||||||||||||
ǐ̟ | 01d0+031f | Ǐ̟ | x01cf+031f | ^9 | rule(s): 3+19 | i caron underdot | |||||||||||||
ị̌ | 01d0+0323 | Ị̌ | x01cf+0323 | ^9 | rule(s): 3+19 | i caron underdot | |||||||||||||
ǐ̱ | 01d0+0331 | Ǐ̱ | x01cf+0331 | ^9 | rule(s): 3+19 | i caron underbar | |||||||||||||
ị | 1ecb | Ị | 1eca | 9 | rule(s): 3 | i underdot | |||||||||||||
ị́ | 1ecb+0301 | Ị́ | 1eca+0301 | @9 | rule(s): 3+17 | i underdot acute | |||||||||||||
ị̃ | 1ecb+0303 | Ị̃ | 1eca+0303 | ^9 | rule(s): 3+19 | i underdot tilde | |||||||||||||
i̟ | 'i+031f | I̟ | 'I+031f | 9 | rule(s): 3 | i underdot | |||||||||||||
ị | 'i+0323 | Ị | 'I+0323 | 9 | rule(s): 3 | i underdot | |||||||||||||
i̱ | 'i+0331 | I̱ | 'I+0331 | 9 | rule(s): 3 | i underbar | |||||||||||||
ì̟ | 00ec+031f | Ì̟ | x00cc+031f | ;9 | rule(s): 3+18 | i grave underdot | |||||||||||||
ị̀ | 00ec+0323 | Ị̀ | x00cc+0323 | ;9 | rule(s): 3+18 | i grave underdot | |||||||||||||
ì̱ | 00ec+0331 | Ì̱ | x00cc+0331 | ;9 | rule(s): 3+18 | i grave underbar | |||||||||||||
ƙ | 0199 | Ƙ | 0198 | X | X | @k | rule(s): 22 | k hook | |||||||||||
ḷ | 1E37 | Ḷ | 1E36 | X | X | ;l | rule(s): 20 | l underdot | |||||||||||
l̟ | 'l+031f | L̟ | 'L+031f | X | X | ;l | rule(s): 20 | l underdot | |||||||||||
ł | 0142 | Ł | 0141 | X | X | ;l | rule(s): 20 | l stroke | |||||||||||
ṇ | 1E47 | Ṇ | 1E46 | X | ;n | rule(s): 20 | n underdot | ||||||||||||
n̟ | 'n+031f | N̟ | 'N+031f | X | ;n | rule(s): 20 | n underdot | ||||||||||||
ñ | 00F1 | Ñ | 00D1 | X | X | X | X | ^n | rule(s): 19 | n tilde | |||||||||
ń | 0144 | Ń | 0143 | X | X | X | @n | rule(s): 17 | n acute | ||||||||||
ń | 'n+0301 | Ń | 'N+0301 | X | X | X | @n | rule(s): 17 | n acute | ||||||||||
ǹ | 'n+0300 | Ǹ | 'N+0300 | X | X | X | "n | rule(s): 18 | n grave | ||||||||||
ṅ | 1e45 | Ṅ | 1e44 | ;n | rule(s): 20 | n overdot | |||||||||||||
ň | 0148 | Ň | 0147 | ^n | rule(s): 19 | n caron | |||||||||||||
ɲ | 0272 | Ɲ | 019D | X | X | X | _n | rule(s): 23 | n left hook | ||||||||||
ŋ | 014B | Ŋ | 014A | X | X | X | X | X | X | X | X | X | X | X | X | + | rule(s): 13 | eng | |
ŋ́ | 014b+0301 | Ŋ́ | 014a+0301 | @+ | rule(s): 13+17 | eng acute | |||||||||||||
